2010 Burlington Beach Bums Regatta

Results are final as of 14:59 on August 22, 2010

Contents

High Portsmouth Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:12, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN 1 2 3 4 6 7 Total Nett Notes
1st 7 High Portsmouth   Hobie 17 (1-up)   6450 Dan Borg     74 1.0 2.5 1.0 1.0 (8.0) 1.0 14.5 6.5  
2nd 15 High Portsmouth   Dart 18 Uni 1-up   3317 Rob Wessel     78.7 2.0 2.5 3.0 (4.0) 1.0 2.0 14.5 10.5  
3rd 9 High Portsmouth   Hobie Getaway   1 Johnston Hall     83.3 4.0 1.0 6.0 (13.0 DNC) 3.0 4.0 31.0 18.0  
4th 32 High Portsmouth   Dart 18 Slp 2-up   5844 Denis Neumann Shelley Allan   76.3 6.0 4.0 7.0 (11.0) 2.0 3.0 33.0 22.0  
5th 27 High Portsmouth   Hobie 17 (1-up)   6407 Chris Ufton     74 3.0 6.0 2.0 2.0 (13.0 DNC) 13.0 DNC 39.0 26.0  
6th 29 High Portsmouth   Hobie 18 & 18 Magnum   2897 Jim Reid Sarah Reid   71.4 7.0 (11.0) 5.0 6.0 4.0 7.0 40.0 29.0  
7th 24 High Portsmouth   Hobie 17 (1-up)   6418 Clive Warwick     74 5.0 5.0 4.0 3.0 (13.0 DNC) 13.0 DNC 43.0 30.0  
8th 28 High Portsmouth   Hobie 16   348 Jeff Glen Heather Alves   76 (11.0) 9.0 9.0 7.0 5.0 5.0 46.0 35.0  
9th 19 High Portsmouth   Hobie 16   85400 Mauro Spagnolo Emily Davies   76 8.0 (12.0) 12.0 8.0 7.0 6.0 53.0 41.0  
10th 2 High Portsmouth   Hobie 16   68684 Ken Edgar Jane Hunter   76 (10.0) 10.0 8.0 10.0 6.0 8.0 52.0 42.0  
11th 21 High Portsmouth   Hobie 17 (1-up)   5680 Neil McNeill     74 9.0 7.0 11.0 5.0 (13.0 DNC) 13.0 DNC 58.0 45.0  
12th 23 High Portsmouth   Hobie 16   111822 Brock Munroe Guler Elbi   76 12.0 8.0 10.0 9.0 (13.0 DNC) 13.0 DNC 65.0 52.0  

Low Portsmouth Fleet

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:23, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN 1 2 3 4 5 6 7 Total Nett Notes
1st 33 Low Portsmouth   A Class Cat   36 Larry Woods     64.5 2.0 1.0 2.0 (7.0) 7.0 1.0 3.0 23.0 16.0  
2nd 26 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale   62.4 (7.0) 3.0 1.0 1.0 2.0 7.0 6.0 27.0 20.0  
3rd 20 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Will Schwenger   62.4 6.0 2.0 4.0 3.0 1.0 (13.0) 7.0 36.0 23.0  
4th 25 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Giselle Vasiri   62.4 (9.0) 8.0 5.0 2.0 3.0 2.0 4.0 33.0 24.0  
5th 30 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence     66.7 5.0 6.0 6.0 (11.0) 4.0 3.0 2.0 37.0 26.0  
6th 4 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar     66.7 1.0 4.0 7.0 5.0 6.0 5.0 (13.0) 41.0 28.0  
7th 12 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda   62.4 4.0 7.0 3.0 4.0 5.0 (10.0) 8.0 41.0 31.0  
8th 8 Low Portsmouth   A Class Cat   31 Fred Smith     64.5 3.0 11.0 (19.0) 14.0 9.0 4.0 1.0 61.0 42.0  
9th 14 Low Portsmouth   Nacra F17 Uni spi   629 Tom Reilly     66.7 8.0 9.0 (10.0) 8.0 8.0 8.0 5.0 56.0 46.0  
10th 16 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowitz     66.7 (24.0 DNC) 5.0 14.0 9.0 10.0 6.0 14.0 82.0 58.0  
11th 5 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton   62.4 10.0 10.0 (16.0) 12.0 13.0 12.0 10.0 83.0 67.0  
12th 6 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French     66.7 15.0 15.0 9.0 10.0 11.0 11.0 (24.0 DNC) 95.0 71.0  
13th 10 Low Portsmouth   Nacra F17 Uni spi   633 Dreaus King     66.7 11.0 12.0 13.0 (21.0) 12.0 19.0 17.0 105.0 84.0  
14th 17 Low Portsmouth   A Class Cat   1311 Norm Lamb     64.5 13.0 (17.0) 15.0 13.0 14.0 15.0 16.0 103.0 86.0  
15th 11 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg   62.4 (19.0) 14.0 11.0 17.0 16.0 17.0 15.0 109.0 90.0  
16th 1 Low Portsmouth   Hobie 20 Miracle   828 Paul Deviet Len Deviet   65 16.0 13.0 12.0 18.0 15.0 18.0 (19.0) 111.0 92.0  
17th 18 Low Portsmouth   Nacra F17 Uni spi   522 Stephen Clark     66.7 14.0 18.0 (24.0 DNS) 19.0 24.0 DNC 9.0 9.0 117.0 93.0  
18th 31 Low Portsmouth   Tornado (Int.) 2-trap spi   837 Howard Cairns Claire Cairns   59 18.0 19.0 18.0 16.0 (24.0 DNC) 14.0 11.0 120.0 96.0  
19th 34 Low Portsmouth   Nacra F17 Uni spi   900 Phil Damecour     66.7 (24.0 DNC) 24.0 DNC 8.0 6.0 17.0 24.0 DNC 24.0 DNC 127.0 103.0  
20th 3 Low Portsmouth   Formula 18 Slp spi   1577 Dean Mayke Tom Steggles   62.4 17.0 (20.0) 17.0 15.0 18.0 20.0 18.0 125.0 105.0  
21st   Low Portsmouth   Formula 18 Slp spi   674 George Anger Dan Morris   62.4 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 16.0 12.0 148.0 124.0  
22nd 22 Low Portsmouth   Taipan 4.9 Slp no spi   226 Aidan Shortt Kienan Shortt   68.2 20.0 16.0 (24.0 DNC) 20.0 24.0 DNC 24.0 DNC 24.0 DNC 152.0 128.0 Modify for Spin
23rd 13 Low Portsmouth   Formula 18 Slp spi   566 Dave Anders Esmee Van Riemsdijk   62.4 12.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 156.0 132.0  

1 - High Portsmouth Fleet

Start:Start 1, Finishes:Finish time, Time:114700, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 7 High Portsmouth   Hobie 17 (1-up)   6450 Dan Borg     76.2 114700 125353 1:06:53 1:27:46 1.0  
2 15 High Portsmouth   Dart 18 Uni 1-up   3317 Rob Wessel     82.2 114700 130323 1:16:23 1:32:55 2.0  
3 27 High Portsmouth   Hobie 17 (1-up)   6407 Chris Ufton     76.2 114700 125805 1:11:05 1:33:17 3.0  
4 9 High Portsmouth   Hobie Getaway   1 Johnston Hall     86.2 114700 130731 1:20:31 1:33:24 4.0  
5 24 High Portsmouth   Hobie 17 (1-up)   6418 Clive Warwick     76.2 114700 125843 1:11:43 1:34:07 5.0  
6 32 High Portsmouth   Dart 18 Slp 2-up   5844 Denis Neumann Shelley Allan   79.7 114700 130247 1:15:47 1:35:05 6.0  
7 29 High Portsmouth   Hobie 18 & 18 Magnum   2897 Jim Reid Sarah Reid   73.5 114700 125716 1:10:16 1:35:36 7.0  
8 19 High Portsmouth   Hobie 16   85400 Mauro Spagnolo Emily Davies   78.7 114700 130228 1:15:28 1:35:53 8.0  
9 21 High Portsmouth   Hobie 17 (1-up)   5680 Neil McNeill     76.2 114700 130150 1:14:50 1:38:12 9.0  
10 2 High Portsmouth   Hobie 16   68684 Ken Edgar Jane Hunter   78.7 114700 130711 1:20:11 1:41:53 10.0  
11 28 High Portsmouth   Hobie 16   348 Jeff Glen Heather Alves   78.7 114700 130722 1:20:22 1:42:07 11.0  
12 23 High Portsmouth   Hobie 16   111822 Brock Munroe Guler Elbi   78.7 114700 130729 1:20:29 1:42:16 12.0  

2 - High Portsmouth Fleet

Start:Start 1, Finishes:Finish time, Time:142700, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 9 High Portsmouth   Hobie Getaway   1 Johnston Hall     86.2 142700 150525 0:38:25 0:44:34 1.0  
2 7 High Portsmouth   Hobie 17 (1-up)   6450 Dan Borg     76.2 142700 150135 0:34:35 0:45:23 2.5  
2 15 High Portsmouth   Dart 18 Uni 1-up   3317 Rob Wessel     82.2 142700 150418 0:37:18 0:45:23 2.5  
4 32 High Portsmouth   Dart 18 Slp 2-up   5844 Denis Neumann Shelley Allan   79.7 142700 150312 0:36:12 0:45:25 4.0  
5 24 High Portsmouth   Hobie 17 (1-up)   6418 Clive Warwick     76.2 142700 150224 0:35:24 0:46:27 5.0  
6 27 High Portsmouth   Hobie 17 (1-up)   6407 Chris Ufton     76.2 142700 150229 0:35:29 0:46:34 6.0  
7 21 High Portsmouth   Hobie 17 (1-up)   5680 Neil McNeill     76.2 142700 150530 0:38:30 0:50:31 7.0  
8 23 High Portsmouth   Hobie 16   111822 Brock Munroe Guler Elbi   78.7 142700 150658 0:39:58 0:50:47 8.0  
9 28 High Portsmouth   Hobie 16   348 Jeff Glen Heather Alves   78.7 142700 150725 0:40:25 0:51:21 9.0  
10 2 High Portsmouth   Hobie 16   68684 Ken Edgar Jane Hunter   78.7 142700 150748 0:40:48 0:51:51 10.0  
11 29 High Portsmouth   Hobie 18 & 18 Magnum   2897 Jim Reid Sarah Reid   73.5 142700 150621 0:39:21 0:53:32 11.0  
12 19 High Portsmouth   Hobie 16   85400 Mauro Spagnolo Emily Davies   78.7 142700 151309 0:46:09 0:58:38 12.0  

3 - High Portsmouth Fleet

Start:Start 1, Finishes:Finish time, Time:152800, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 7 High Portsmouth   Hobie 17 (1-up)   6450 Dan Borg     76.2 152800 160019 0:32:19 0:42:25 1.0  
2 27 High Portsmouth   Hobie 17 (1-up)   6407 Chris Ufton     76.2 152800 160203 0:34:03 0:44:41 2.0  
3 15 High Portsmouth   Dart 18 Uni 1-up   3317 Rob Wessel     82.2 152800 161008 0:42:08 0:51:15 3.0  
4 24 High Portsmouth   Hobie 17 (1-up)   6418 Clive Warwick     76.2 152800 160740 0:39:40 0:52:03 4.0  
5 29 High Portsmouth   Hobie 18 & 18 Magnum   2897 Jim Reid Sarah Reid   73.5 152800 160650 0:38:50 0:52:50 5.0  
6 9 High Portsmouth   Hobie Getaway   1 Johnston Hall     86.2 152800 161412 0:46:12 0:53:36 6.0  
7 32 High Portsmouth   Dart 18 Slp 2-up   5844 Denis Neumann Shelley Allan   79.7 152800 161140 0:43:40 0:54:47 7.0  
8 2 High Portsmouth   Hobie 16   68684 Ken Edgar Jane Hunter   78.7 152800 161244 0:44:44 0:56:50 8.0  
9 28 High Portsmouth   Hobie 16   348 Jeff Glen Heather Alves   78.7 152800 161255 0:44:55 0:57:04 9.0  
10 23 High Portsmouth   Hobie 16   111822 Brock Munroe Guler Elbi   78.7 152800 161324 0:45:24 0:57:41 10.0  
11 21 High Portsmouth   Hobie 17 (1-up)   5680 Neil McNeill     76.2 152800 161259 0:44:59 0:59:02 11.0  
12 19 High Portsmouth   Hobie 16   85400 Mauro Spagnolo Emily Davies   78.7 152800 161507 0:47:07 0:59:52 12.0  

4 - High Portsmouth Fleet

Start:Start 1, Finishes:Finish time, Time:162800, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 7 High Portsmouth   Hobie 17 (1-up)   6450 Dan Borg     76.2 162800 170357 0:35:57 0:47:11 1.0  
2 27 High Portsmouth   Hobie 17 (1-up)   6407 Chris Ufton     76.2 162800 170450 0:36:50 0:48:20 2.0  
3 24 High Portsmouth   Hobie 17 (1-up)   6418 Clive Warwick     76.2 162800 170550 0:37:50 0:49:39 3.0  
4 15 High Portsmouth   Dart 18 Uni 1-up   3317 Rob Wessel     82.2 162800 170942 0:41:42 0:50:44 4.0  
5 21 High Portsmouth   Hobie 17 (1-up)   5680 Neil McNeill     76.2 162800 170944 0:41:44 0:54:46 5.0  
6 29 High Portsmouth   Hobie 18 & 18 Magnum   2897 Jim Reid Sarah Reid   73.5 162800 170837 0:40:37 0:55:16 6.0  
7 28 High Portsmouth   Hobie 16   348 Jeff Glen Heather Alves   78.7 162800 171151 0:43:51 0:55:43 7.0  
8 19 High Portsmouth   Hobie 16   85400 Mauro Spagnolo Emily Davies   78.7 162800 171228 0:44:28 0:56:30 8.0  
9 23 High Portsmouth   Hobie 16   111822 Brock Munroe Guler Elbi   78.7 162800 171303 0:45:03 0:57:15 9.0  
10 2 High Portsmouth   Hobie 16   68684 Ken Edgar Jane Hunter   78.7 162800 171304 0:45:04 0:57:16 10.0  
11 32 High Portsmouth   Dart 18 Slp 2-up   5844 Denis Neumann Shelley Allan   79.7 162800 171413 0:46:13 0:57:59 11.0  

5 - High Portsmouth Fleet

Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Place Nett Notes

6 - High Portsmouth Fleet

Start:Start 2, Finishes:Finish time, Time:121600, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 15 High Portsmouth   Dart 18 Uni 1-up   3317 Rob Wessel     82.2 121600 124021 0:24:21 0:29:37 1.0  
2 32 High Portsmouth   Dart 18 Slp 2-up   5844 Denis Neumann Shelley Allan   79.7 121600 124012 0:24:12 0:30:22 2.0  
3 9 High Portsmouth   Hobie Getaway   1 Johnston Hall     86.2 121600 124226 0:26:26 0:30:40 3.0  
4 29 High Portsmouth   Hobie 18 & 18 Magnum   2897 Jim Reid Sarah Reid   73.5 121600 123939 0:23:39 0:32:11 4.0  
5 28 High Portsmouth   Hobie 16   348 Jeff Glen Heather Alves   78.7 121600 124205 0:26:05 0:33:09 5.0  
6 2 High Portsmouth   Hobie 16   68684 Ken Edgar Jane Hunter   78.7 121600 124219 0:26:19 0:33:26 6.0  
7 19 High Portsmouth   Hobie 16   85400 Mauro Spagnolo Emily Davies   78.7 121600 124243 0:26:43 0:33:57 7.0  
8 7 High Portsmouth   Hobie 17 (1-up)   6450 Dan Borg     76.2 121600 125126 0:35:26 0:46:30 8.0  

7 - High Portsmouth Fleet

Start:Start 2, Finishes:Finish time, Time:130600, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 7 High Portsmouth   Hobie 17 (1-up)   6450 Dan Borg     76.2 130600 133202 0:26:02 0:34:10 1.0  
2 15 High Portsmouth   Dart 18 Uni 1-up   3317 Rob Wessel     82.2 130600 133528 0:29:28 0:35:51 2.0  
3 32 High Portsmouth   Dart 18 Slp 2-up   5844 Denis Neumann Shelley Allan   79.7 130600 133540 0:29:40 0:37:13 3.0  
4 9 High Portsmouth   Hobie Getaway   1 Johnston Hall     86.2 130600 133955 0:33:55 0:39:21 4.0  
5 28 High Portsmouth   Hobie 16   348 Jeff Glen Heather Alves   78.7 130600 133756 0:31:56 0:40:35 5.0  
6 19 High Portsmouth   Hobie 16   85400 Mauro Spagnolo Emily Davies   78.7 130600 133859 0:32:59 0:41:55 6.0  
7 29 High Portsmouth   Hobie 18 & 18 Magnum   2897 Jim Reid Sarah Reid   73.5 130600 133655 0:30:55 0:42:04 7.0  
8 2 High Portsmouth   Hobie 16   68684 Ken Edgar Jane Hunter   78.7 130600 134021 0:34:21 0:43:39 8.0  

1 - Low Portsmouth Fleet

Start:Start 2, Finishes:Finish time, Time:115300, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 4 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar     68 115300 124905 0:56:05 1:22:29 1.0  
2 33 Low Portsmouth   A Class Cat   36 Larry Woods     65.6 115300 124717 0:54:17 1:22:45 2.0  
3 8 Low Portsmouth   A Class Cat   31 Fred Smith     65.6 115300 124742 0:54:42 1:23:23 3.0  
4 12 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda   63.9 115300 124652 0:53:52 1:24:18 4.0  
5 30 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence     68 115300 125056 0:57:56 1:25:12 5.0  
6 20 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Will Schwenger   63.9 115300 124733 0:54:33 1:25:22 6.0  
7 26 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale   63.9 115300 124737 0:54:37 1:25:28 7.0  
8 14 Low Portsmouth   Nacra F17 Uni spi   629 Tom Reilly     68 115300 125127 0:58:27 1:25:57 8.0  
9 25 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Giselle Vasiri   63.9 115300 124809 0:55:09 1:26:18 9.0  
10 5 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton   63.9 115300 124825 0:55:25 1:26:43 10.0  
11 10 Low Portsmouth   Nacra F17 Uni spi   633 Dreaus King     68 115300 125212 0:59:12 1:27:04 11.0  
12 13 Low Portsmouth   Formula 18 Slp spi   566 Dave Anders Esmee Van Riemsdijk   63.9 115300 124951 0:56:51 1:28:58 12.0  
13 17 Low Portsmouth   A Class Cat   1311 Norm Lamb     65.6 115300 125201 0:59:01 1:29:58 13.0  
14 18 Low Portsmouth   Nacra F17 Uni spi   522 Stephen Clark     68 115300 125632 1:03:32 1:33:26 14.0  
15 6 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French     68 115300 125651 1:03:51 1:33:54 15.0  
16 1 Low Portsmouth   Hobie 20 Miracle   828 Paul Deviet Len Deviet   66.4 115300 125827 1:05:27 1:38:34 16.0  
17 3 Low Portsmouth   Formula 18 Slp spi   1577 Dean Mayke Tom Steggles   63.9 115300 125645 1:03:45 1:39:46 17.0  
18 31 Low Portsmouth   Tornado (Int.) 2-trap spi   837 Howard Cairns Claire Cairns   60.5 115300 125345 1:00:45 1:40:25 18.0  
19 11 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg   63.9 115300 125740 1:04:40 1:41:12 19.0  
20 22 Low Portsmouth   Taipan 4.9 Slp no spi   226 Aidan Shortt Kienan Shortt   70.6 115300 130546 1:12:46 1:43:04 20.0 Modify for Spin

2 - Low Portsmouth Fleet

Start:Start 2, Finishes:Finish time, Time:143300, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 33 Low Portsmouth   A Class Cat   36 Larry Woods     65.6 143300 150108 0:28:08 0:42:53 1.0  
2 20 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Will Schwenger   63.9 143300 150111 0:28:11 0:44:06 2.0  
3 26 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale   63.9 143300 150126 0:28:26 0:44:30 3.0  
4 4 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar     68 143300 150330 0:30:30 0:44:51 4.0  
5 16 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowitz     68 143300 150340 0:30:40 0:45:06 5.0  
6 30 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence     68 143300 150343 0:30:43 0:45:10 6.0  
7 12 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda   63.9 143300 150200 0:29:00 0:45:23 7.0  
8 25 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Giselle Vasiri   63.9 143300 150230 0:29:30 0:46:10 8.0  
9 14 Low Portsmouth   Nacra F17 Uni spi   629 Tom Reilly     68 143300 150424 0:31:24 0:46:11 9.0  
10 5 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton   63.9 143300 150238 0:29:38 0:46:22 10.0  
11 8 Low Portsmouth   A Class Cat   31 Fred Smith     65.6 143300 150352 0:30:52 0:47:03 11.0  
12 10 Low Portsmouth   Nacra F17 Uni spi   633 Dreaus King     68 143300 150507 0:32:07 0:47:14 12.0  
13 1 Low Portsmouth   Hobie 20 Miracle   828 Paul Deviet Len Deviet   66.4 143300 150512 0:32:12 0:48:30 13.0  
14 11 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg   63.9 143300 150420 0:31:20 0:49:02 14.0  
15 6 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French     68 143300 150649 0:33:49 0:49:44 15.0  
16 22 Low Portsmouth   Taipan 4.9 Slp no spi   226 Aidan Shortt Kienan Shortt   70.6 143300 150821 0:35:21 0:50:04 16.0 Modify for Spin
17 17 Low Portsmouth   A Class Cat   1311 Norm Lamb     65.6 143300 150603 0:33:03 0:50:23 17.0  
18 18 Low Portsmouth   Nacra F17 Uni spi   522 Stephen Clark     68 143300 150834 0:35:34 0:52:18 18.0  
19 31 Low Portsmouth   Tornado (Int.) 2-trap spi   837 Howard Cairns Claire Cairns   60.5 143300 150451 0:31:51 0:52:39 19.0  
20 3 Low Portsmouth   Formula 18 Slp spi   1577 Dean Mayke Tom Steggles   63.9 143300 150643 0:33:43 0:52:46 20.0  

3 - Low Portsmouth Fleet

Start:Start 2, Finishes:Finish time, Time:152200, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 26 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale   63.9 152200 154821 0:26:21 0:41:14 1.0  
2 33 Low Portsmouth   A Class Cat   36 Larry Woods     65.6 152200 155123 0:29:23 0:44:48 2.0  
3 12 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda   63.9 152200 155055 0:28:55 0:45:15 3.0  
4 20 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Will Schwenger   63.9 152200 155116 0:29:16 0:45:48 4.0  
5 25 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Giselle Vasiri   63.9 152200 155208 0:30:08 0:47:09 5.0  
6 30 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence     68 152200 155418 0:32:18 0:47:30 6.0  
7 4 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar     68 152200 155430 0:32:30 0:47:48 7.0  
8 34 Low Portsmouth   Nacra F17 Uni spi   900 Phil Damecour     68 152200 155455 0:32:55 0:48:24 8.0  
9 6 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French     68 152200 155532 0:33:32 0:49:19 9.0  
10 14 Low Portsmouth   Nacra F17 Uni spi   629 Tom Reilly     68 152200 155635 0:34:35 0:50:51 10.0  
11 11 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg   63.9 152200 155437 0:32:37 0:51:03 11.0  
12 1 Low Portsmouth   Hobie 20 Miracle   828 Paul Deviet Len Deviet   66.4 152200 155624 0:34:24 0:51:48 12.0  
13 10 Low Portsmouth   Nacra F17 Uni spi   633 Dreaus King     68 152200 155714 0:35:14 0:51:49 13.0  
14 16 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowitz     68 152200 155718 0:35:18 0:51:55 14.0  
15 17 Low Portsmouth   A Class Cat   1311 Norm Lamb     65.6 152200 155626 0:34:26 0:52:29 15.0  
16 5 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton   63.9 152200 155541 0:33:41 0:52:43 16.0  
17 3 Low Portsmouth   Formula 18 Slp spi   1577 Dean Mayke Tom Steggles   63.9 152200 155547 0:33:47 0:52:52 17.0  
18 31 Low Portsmouth   Tornado (Int.) 2-trap spi   837 Howard Cairns Claire Cairns   60.5 152200 155618 0:34:18 0:56:42 18.0  
19 8 Low Portsmouth   A Class Cat   31 Fred Smith     65.6 152200 1551`37 6463:9:38:00 9852:17:54:16 19.0  
20 18 Low Portsmouth   Nacra F17 Uni spi   522 Stephen Clark     68 152200   DNS   24.0  

4 - Low Portsmouth Fleet

Start:Start 2, Finishes:Finish time, Time:161300, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 26 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale   63.9 161300 164036 0:27:36 0:43:12 1.0  
2 25 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Giselle Vasiri   63.9 161300 164047 0:27:47 0:43:29 2.0  
3 20 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Will Schwenger   63.9 161300 164122 0:28:22 0:44:24 3.0  
4 12 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda   63.9 161300 164148 0:28:48 0:45:04 4.0  
5 4 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar     68 161300 164348 0:30:48 0:45:18 5.0  
6 34 Low Portsmouth   Nacra F17 Uni spi   900 Phil Damecour     68 161300 164450 0:31:50 0:46:49 6.0  
7 33 Low Portsmouth   A Class Cat   36 Larry Woods     65.6 161300 164405 0:31:05 0:47:23 7.0  
8 14 Low Portsmouth   Nacra F17 Uni spi   629 Tom Reilly     68 161300 164515 0:32:15 0:47:26 8.0  
9 16 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowitz     68 161300 164605 0:33:05 0:48:39 9.0  
10 6 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French     68 161300 164612 0:33:12 0:48:49 10.0  
11 30 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence     68 161300 164636 0:33:36 0:49:25 11.0  
12 5 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton   63.9 161300 164500 0:32:00 0:50:05 12.0  
13 17 Low Portsmouth   A Class Cat   1311 Norm Lamb     65.6 161300 164633 0:33:33 0:51:09 13.0  
14 8 Low Portsmouth   A Class Cat   31 Fred Smith     65.6 161300 164637 0:33:37 0:51:15 14.0  
15 3 Low Portsmouth   Formula 18 Slp spi   1577 Dean Mayke Tom Steggles   63.9 161300 164555 0:32:55 0:51:31 15.0  
16 31 Low Portsmouth   Tornado (Int.) 2-trap spi   837 Howard Cairns Claire Cairns   60.5 161300 164513 0:32:13 0:53:15 16.0  
17 11 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg   63.9 161300 164758 0:34:58 0:54:43 17.0  
18 1 Low Portsmouth   Hobie 20 Miracle   828 Paul Deviet Len Deviet   66.4 161300 164955 0:36:55 0:55:36 18.0  
19 18 Low Portsmouth   Nacra F17 Uni spi   522 Stephen Clark     68 161300 165101 0:38:01 0:55:54 19.0  
20 22 Low Portsmouth   Taipan 4.9 Slp no spi   226 Aidan Shortt Kienan Shortt   70.6 161300 165259 0:39:59 0:56:38 20.0 Modify for Spin
21 10 Low Portsmouth   Nacra F17 Uni spi   633 Dreaus King     68 161300 165210 0:39:10 0:57:36 21.0  

5 - Low Portsmouth Fleet

Start:Start 2, Finishes:Finish time, Time:170500, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
