2010 Burlington Beach Bums Regatta

Results are final as of 15:01 on August 22, 2010

Contents

Formula 18 Slp spi Class

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:9, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN 1 2 3 4 5 6 7 Total Nett Notes
1st 26 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale   62.4 (3.0) 2.0 1.0 1.0 2.0 2.0 2.0 13.0 10.0  
2nd 20 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Will Schwenger   62.4 2.0 1.0 3.0 3.0 1.0 (5.0) 3.0 18.0 13.0  
3rd 25 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Giselle Vasiri   62.4 (4.0) 4.0 4.0 2.0 3.0 1.0 1.0 19.0 15.0  
4th 12 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda   62.4 1.0 3.0 2.0 (4.0) 4.0 3.0 4.0 21.0 17.0  
5th 5 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton   62.4 5.0 5.0 (6.0) 5.0 5.0 4.0 5.0 35.0 29.0  
6th 11 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg   62.4 (8.0) 6.0 5.0 7.0 6.0 7.0 7.0 46.0 38.0  
7th 3 Low Portsmouth   Formula 18 Slp spi   1577 Dean Mayke Tom Steggles   62.4 7.0 7.0 7.0 6.0 7.0 (8.0) 8.0 50.0 42.0  
8th   Low Portsmouth   Formula 18 Slp spi   674 George Anger Dan Morris   62.4 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 6.0 62.0 52.0  
9th 13 Low Portsmouth   Formula 18 Slp spi   566 Dave Anders Esmee Van Riemsdijk   62.4 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 66.0 56.0  

Nacra F17 Uni spi Class

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:8, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN 1 2 3 4 5 6 7 Total Nett Notes
1st 30 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence     66.7 2.0 3.0 1.0 (6.0) 1.0 1.0 1.0 15.0 9.0  
2nd 4 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar     66.7 1.0 1.0 2.0 1.0 2.0 2.0 (4.0) 13.0 9.0  
3rd 14 Low Portsmouth   Nacra F17 Uni spi   629 Tom Reilly     66.7 3.0 4.0 (5.0) 3.0 3.0 4.0 2.0 24.0 19.0  
4th 16 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowitz     66.7 (9.0 DNC) 2.0 7.0 4.0 4.0 3.0 5.0 34.0 25.0  
5th 6 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French     66.7 6.0 6.0 4.0 5.0 5.0 6.0 (9.0 DNC) 41.0 32.0  
6th 10 Low Portsmouth   Nacra F17 Uni spi   633 Dreaus King     66.7 4.0 5.0 6.0 (8.0) 6.0 7.0 6.0 42.0 34.0  
7th 18 Low Portsmouth   Nacra F17 Uni spi   522 Stephen Clark     66.7 5.0 7.0 (9.0 DNS) 7.0 9.0 DNC 5.0 3.0 45.0 36.0  
8th 34 Low Portsmouth   Nacra F17 Uni spi   900 Phil Damecour     66.7 (9.0 DNC) 9.0 DNC 3.0 2.0 7.0 9.0 DNC 9.0 DNC 48.0 39.0  

1 - Formula 18 Slp spi Class

Start:Start 2, Finishes:Finish time, Time:115300, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 12 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda   63.9 115300 124652 0:53:52 1:24:18 1.0  
2 20 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Will Schwenger   63.9 115300 124733 0:54:33 1:25:22 2.0  
3 26 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale   63.9 115300 124737 0:54:37 1:25:28 3.0  
4 25 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Giselle Vasiri   63.9 115300 124809 0:55:09 1:26:18 4.0  
5 5 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton   63.9 115300 124825 0:55:25 1:26:43 5.0  
6 13 Low Portsmouth   Formula 18 Slp spi   566 Dave Anders Esmee Van Riemsdijk   63.9 115300 124951 0:56:51 1:28:58 6.0  
7 3 Low Portsmouth   Formula 18 Slp spi   1577 Dean Mayke Tom Steggles   63.9 115300 125645 1:03:45 1:39:46 7.0  
8 11 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg   63.9 115300 125740 1:04:40 1:41:12 8.0  

2 - Formula 18 Slp spi Class

Start:Start 2, Finishes:Finish time, Time:143300, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 20 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Will Schwenger   63.9 143300 150111 0:28:11 0:44:06 1.0  
2 26 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale   63.9 143300 150126 0:28:26 0:44:30 2.0  
3 12 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda   63.9 143300 150200 0:29:00 0:45:23 3.0  
4 25 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Giselle Vasiri   63.9 143300 150230 0:29:30 0:46:10 4.0  
5 5 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton   63.9 143300 150238 0:29:38 0:46:22 5.0  
6 11 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg   63.9 143300 150420 0:31:20 0:49:02 6.0  
7 3 Low Portsmouth   Formula 18 Slp spi   1577 Dean Mayke Tom Steggles   63.9 143300 150643 0:33:43 0:52:46 7.0  

3 - Formula 18 Slp spi Class

Start:Start 2, Finishes:Finish time, Time:152200, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 26 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale   63.9 152200 154821 0:26:21 0:41:14 1.0  
2 12 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda   63.9 152200 155055 0:28:55 0:45:15 2.0  
3 20 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Will Schwenger   63.9 152200 155116 0:29:16 0:45:48 3.0  
4 25 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Giselle Vasiri   63.9 152200 155208 0:30:08 0:47:09 4.0  
5 11 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg   63.9 152200 155437 0:32:37 0:51:03 5.0  
6 5 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton   63.9 152200 155541 0:33:41 0:52:43 6.0  
7 3 Low Portsmouth   Formula 18 Slp spi   1577 Dean Mayke Tom Steggles   63.9 152200 155547 0:33:47 0:52:52 7.0  

4 - Formula 18 Slp spi Class

Start:Start 2, Finishes:Finish time, Time:161300, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 26 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale   63.9 161300 164036 0:27:36 0:43:12 1.0  
2 25 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Giselle Vasiri   63.9 161300 164047 0:27:47 0:43:29 2.0  
3 20 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Will Schwenger   63.9 161300 164122 0:28:22 0:44:24 3.0  
4 12 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda   63.9 161300 164148 0:28:48 0:45:04 4.0  
5 5 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton   63.9 161300 164500 0:32:00 0:50:05 5.0  
6 3 Low Portsmouth   Formula 18 Slp spi   1577 Dean Mayke Tom Steggles   63.9 161300 164555 0:32:55 0:51:31 6.0  
7 11 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg   63.9 161300 164758 0:34:58 0:54:43 7.0  

5 - Formula 18 Slp spi Class

Start:Start 2, Finishes:Finish time, Time:170500, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 20 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Will Schwenger   63.9 170500 173655 0:31:55 0:49:57 1.0  
2 26 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale   63.9 170500 174019 0:35:19 0:55:16 2.0  
3 25 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Giselle Vasiri   63.9 170500 174059 0:35:59 0:56:19 3.0  
4 12 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda   63.9 170500 174712 0:42:12 1:06:02 4.0  
5 5 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton   63.9 170500 175521 0:50:21 1:18:48 5.0  
6 11 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg   63.9 170500 175731 0:52:31 1:22:11 6.0  
7 3 Low Portsmouth   Formula 18 Slp spi   1577 Dean Mayke Tom Steggles   63.9 170500 180237 0:57:37 1:30:10 7.0  

6 - Formula 18 Slp spi Class

Start:Start 2, Finishes:Finish time, Time:122800, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 25 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Giselle Vasiri   63.9 122800 124952 0:21:52 0:34:13 1.0  
2 26 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale   63.9 122800 125125 0:23:25 0:36:39 2.0  
3 12 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda   63.9 122800 125145 0:23:45 0:37:10 3.0  
4 5 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton   63.9 122800 125215 0:24:15 0:37:57 4.0  
5 20 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Will Schwenger   63.9 122800 125228 0:24:28 0:38:17 5.0  
6   Low Portsmouth   Formula 18 Slp spi   674 George Anger Dan Morris   63.9 122800 125912 0:31:12 0:48:50 6.0  
7 11 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg   63.9 122800 132400 0:56:00 1:27:38 7.0  
8 3 Low Portsmouth   Formula 18 Slp spi   1577 Dean Mayke Tom Steggles   63.9 122800 133212 1:04:12 1:40:28 8.0  

7 - Formula 18 Slp spi Class

Start:Start 2, Finishes:Finish time, Time:131800, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 25 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Giselle Vasiri   63.9 131800 134004 0:22:04 0:34:32 1.0  
2 26 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale   63.9 131800 134028 0:22:28 0:35:10 2.0  
3 20 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Will Schwenger   63.9 131800 134036 0:22:36 0:35:22 3.0  
4 12 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda   63.9 131800 134039 0:22:39 0:35:27 4.0  
5 5 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton   63.9 131800 134204 0:24:04 0:37:40 5.0  
6   Low Portsmouth   Formula 18 Slp spi   674 George Anger Dan Morris   63.9 131800 134230 0:24:30 0:38:20 6.0  
7 11 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg   63.9 131800 134255 0:24:55 0:39:00 7.0  
8 3 Low Portsmouth   Formula 18 Slp spi   1577 Dean Mayke Tom Steggles   63.9 131800 134625 0:28:25 0:44:28 8.0  

1 - Nacra F17 Uni spi Class

Start:Start 2, Finishes:Finish time, Time:115300, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 4 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar     68 115300 124905 0:56:05 1:22:29 1.0  
2 30 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence     68 115300 125056 0:57:56 1:25:12 2.0  
3 14 Low Portsmouth   Nacra F17 Uni spi   629 Tom Reilly     68 115300 125127 0:58:27 1:25:57 3.0  
4 10 Low Portsmouth   Nacra F17 Uni spi   633 Dreaus King     68 115300 125212 0:59:12 1:27:04 4.0  
5 18 Low Portsmouth   Nacra F17 Uni spi   522 Stephen Clark     68 115300 125632 1:03:32 1:33:26 5.0  
6 6 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French     68 115300 125651 1:03:51 1:33:54 6.0  

2 - Nacra F17 Uni spi Class

Start:Start 2, Finishes:Finish time, Time:143300, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 4 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar     68 143300 150330 0:30:30 0:44:51 1.0  
2 16 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowitz     68 143300 150340 0:30:40 0:45:06 2.0  
3 30 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence     68 143300 150343 0:30:43 0:45:10 3.0  
4 14 Low Portsmouth   Nacra F17 Uni spi   629 Tom Reilly     68 143300 150424 0:31:24 0:46:11 4.0  
5 10 Low Portsmouth   Nacra F17 Uni spi   633 Dreaus King     68 143300 150507 0:32:07 0:47:14 5.0  
6 6 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French     68 143300 150649 0:33:49 0:49:44 6.0  
7 18 Low Portsmouth   Nacra F17 Uni spi   522 Stephen Clark     68 143300 150834 0:35:34 0:52:18 7.0  

3 - Nacra F17 Uni spi Class

Start:Start 2, Finishes:Finish time, Time:152200, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 30 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence     68 152200 155418 0:32:18 0:47:30 1.0  
2 4 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar     68 152200 155430 0:32:30 0:47:48 2.0  
3 34 Low Portsmouth   Nacra F17 Uni spi   900 Phil Damecour     68 152200 155455 0:32:55 0:48:24 3.0  
4 6 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French     68 152200 155532 0:33:32 0:49:19 4.0  
5 14 Low Portsmouth   Nacra F17 Uni spi   629 Tom Reilly     68 152200 155635 0:34:35 0:50:51 5.0  
6 10 Low Portsmouth   Nacra F17 Uni spi   633 Dreaus King     68 152200 155714 0:35:14 0:51:49 6.0  
7 16 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowitz     68 152200 155718 0:35:18 0:51:55 7.0  
8 18 Low Portsmouth   Nacra F17 Uni spi   522 Stephen Clark     68 152200   DNS   9.0  

4 - Nacra F17 Uni spi Class

Start:Start 2, Finishes:Finish time, Time:161300, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 4 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar     68 161300 164348 0:30:48 0:45:18 1.0  
2 34 Low Portsmouth   Nacra F17 Uni spi   900 Phil Damecour     68 161300 164450 0:31:50 0:46:49 2.0  
3 14 Low Portsmouth   Nacra F17 Uni spi   629 Tom Reilly     68 161300 164515 0:32:15 0:47:26 3.0  
4 16 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowitz     68 161300 164605 0:33:05 0:48:39 4.0  
5 6 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French     68 161300 164612 0:33:12 0:48:49 5.0  
6 30 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence     68 161300 164636 0:33:36 0:49:25 6.0  
7 18 Low Portsmouth   Nacra F17 Uni spi   522 Stephen Clark     68 161300 165101 0:38:01 0:55:54 7.0  
8 10 Low Portsmouth   Nacra F17 Uni spi   633 Dreaus King     68 161300 165210 0:39:10 0:57:36 8.0  

5 - Nacra F17 Uni spi Class

Start:Start 2, Finishes:Finish time, Time:170500, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 30 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence     68 170500 174933 0:44:33 1:05:31 1.0  
2 4 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar     68 170500 175043 0:45:43 1:07:14 2.0  
3 14 Low Portsmouth   Nacra F17 Uni spi   629 Tom Reilly     68 170500 175050 0:45:50 1:07:24 3.0  
4 16 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowitz     68 170500 175417 0:49:17 1:12:29 4.0  
5 6 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French     68 170500 175436 0:49:36 1:12:56 5.0  
6 10 Low Portsmouth   Nacra F17 Uni spi   633 Dreaus King     68 170500 175643 0:51:43 1:16:03 6.0  
7 34 Low Portsmouth   Nacra F17 Uni spi   900 Phil Damecour     68 170500 180240 0:57:40 1:24:48 7.0  

6 - Nacra F17 Uni spi Class

Start:Start 2, Finishes:Finish time, Time:122800, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 30 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence     68 122800 125220 0:24:20 0:35:47 1.0  
2 4 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar     68 122800 125244 0:24:44 0:36:22 2.0  
3 16 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowitz     68 122800 125250 0:24:50 0:36:31 3.0  
4 14 Low Portsmouth   Nacra F17 Uni spi   629 Tom Reilly     68 122800 125256 0:24:56 0:36:40 4.0  
5 18 Low Portsmouth   Nacra F17 Uni spi   522 Stephen Clark     68 122800 125310 0:25:10 0:37:01 5.0  
6 6 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French     68 122800 125341 0:25:41 0:37:46 6.0  
7 10 Low Portsmouth   Nacra F17 Uni spi   633 Dreaus King     68 122800 133000 1:02:00 1:31:11 7.0  

7 - Nacra F17 Uni spi Class

Start:Start 2, Finishes:Finish time, Time:131800, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 30 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence     68 131800 134040 0:22:40 0:33:20 1.0  
2 14 Low Portsmouth   Nacra F17 Uni spi   629 Tom Reilly     68 131800 134136 0:23:36 0:34:42 2.0  
3 18 Low Portsmouth   Nacra F17 Uni spi   522 Stephen Clark     68 131800 134212 0:24:12 0:35:35 3.0  
4 4 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar     68 131800 134405 0:26:05 0:38:21 4.0  
5 16 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowitz     68 131800 134409 0:26:09 0:38:27 5.0  
6 10 Low Portsmouth   Nacra F17 Uni spi   633 Dreaus King     68 131800 134631 0:28:31 0:41:56 6.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNS Came to the start area but did not start 9



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/