event burgee venue burgee

2010 F18 Canadian Championships

Etobicoke Yacht Club

Results are final as of 15:25 on September 26, 2010

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Nat Sail_Number Driver The Person that Does Everything R1 R2 R3 R4 R5 R6 Total Nett
1 NED 66 Mischa Heemskerk Kevin Stittle 2.0 (8.0) 1.0 1.0 2.0 2.0 16.0 8.0
2 USA 1 Mike Easton Tripp Burd 1.0 (7.0) 5.0 2.0 1.0 3.0 19.0 12.0
3 USA 212 Robbie Daniel Gary Chu (12.0) 3.0 2.0 3.0 4.0 1.0 25.0 13.0
4 USA 204 John Casey Dalton Tebo (33.0 OCS) 1.0 3.0 5.0 5.0 6.0 53.0 20.0
5 CAN 90 Olivier Pilon Guillaume Paradis 3.0 5.0 7.0 6.0 9.0 (26.0) 56.0 30.0
6 CAN 101 Louis-Philippe Éthier Dominique Robichaud 8.0 (15.0) 4.0 11.0 3.0 8.0 49.0 34.0
7 USA 1025 Todd Riccardi Brendan Scanlon 4.0 4.0 15.0 8.0 (17.0) 5.0 53.0 36.0
8 CAN 216 Chris Prentice Patrick LaRoche (33.0 OCS) 2.0 6.0 4.0 6.0 22.0 73.0 40.0
9 CAN 80 Sylvain Carignan Cristian Nadeau 7.0 (12.0) 9.0 9.0 7.0 10.0 54.0 42.0
10 USA 1405 Chris Titcomb Andrea Orioli 9.0 9.0 11.0 7.0 (13.0) 7.0 56.0 43.0
11 USA 217 Chris Tuckfield Sebastian 11.0 6.0 14.0 12.0 8.0 (33.0 DNC) 84.0 51.0
12 USA 813 Kurt Korte Guy Selmeyer 6.0 (33.0 DNF) 12.0 10.0 10.0 33.0 DNC 104.0 71.0
13 CAN 76 Anthony Boueilh Maxime Picard 5.0 11.0 8.0 (33.0 DSQ) 33.0 DNF 16.0 106.0 73.0
14 USA 126 Garth Fasano Tyler Burd 16.0 16.0 13.0 15.0 14.0 (23.0) 97.0 74.0
15 USA 100 Rob Jerry Pedro Colon 17.0 13.0 16.0 21.0 11.0 (25.0) 103.0 78.0
16 USA 194 John Bauldry Giselle Vaziri 15.0 (33.0 DNF) 19.0 13.0 12.0 20.0 112.0 79.0
17 CAN 97 Martin Mergl Jean-Philippe Naud 18.0 14.0 21.0 14.0 15.0 (28.0) 110.0 82.0
18 USA 873 Sandra Tartaglino Glenn Holmes 20.0 (33.0 DNF) 17.0 17.0 16.0 14.0 117.0 84.0
19 CAN 583 Bill Schwenger Will Schwenger 19.0 (33.0 DNC) 20.0 19.0 19.0 9.0 119.0 86.0
20 CAN 1711 Dan Borg Nick Searle 10.0 10.0 18.0 (33.0 DNF) 33.0 DNC 15.0 119.0 86.0
21 CAN 2556 Moyra Deans Cabot Broughton (33.0 DNC) 17.0 22.0 16.0 20.0 12.0 120.0 87.0
22 USA 155 Eric Witte Chryssa Rast 14.0 (33.0 DNF) 23.0 20.0 33.0 DNC 11.0 134.0 101.0
23 CAN 78 Francois Jacques Luc Martin 13.0 (33.0 DNF) 10.0 33.0 DNC 33.0 DNC 29.0 151.0 118.0
24 CAN 930 Yannick Sansoucy Martin Provencher (33.0 DNC) 33.0 DNC 33.0 DNC 18.0 18.0 21.0 156.0 123.0
25 CAN 1084 Nate Reid Lisa Stapleton (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 169.0 136.0
26 CAN 650 Adam Kubik Rafal Gajda (33.0 DNF) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 13.0 178.0 145.0
27 CAN 2084 Marvin Coulson Warren Edwards (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 17.0 182.0 149.0
28 CAN 595 Ed Young Tom Udale-Clough (33.0 DNF) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 18.0 183.0 150.0
29 USA 2216 David Stiemsma Colin Caliban (33.0 DNF) 33.0 DNC 33.0 DNF 33.0 DNC 33.0 DNC 19.0 184.0 151.0
30 CAN 566 David Anders Esmeralda Van Riemsdijk (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 24.0 189.0 156.0
31 CAN 1255 Barry Jacobs David Antognini (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 27.0 192.0 159.0
32 CAN 1854 Mike Goulet Aidan Shortt (33.0 DNF) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 30.0 195.0 162.0


PRO - Matt Bounds
Chief Judge - Allan Teske

Sailwave Scoring Software 2.02 build 5
www.sailwave.com