2010 Burlington IceBreaker Regatta

Contents

High Portsmouth Fleet

Sailed:4, Discards:1, To count:3, Ratings:USPN, Entries:9, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st 5 High Portsmouth   H16   110461 Magnus Sandberg Jackie Fox   76 1.0 2.0 (5.0) 1.0 9.0 4.0  
2nd 3 High Portsmouth   H16   111899 Kevin Stittle Marshall Champ   76 (2.0) 1.0 2.0 2.0 7.0 5.0  
3rd 6 High Portsmouth   H16   110651 Dan Borg Nick Schwenger   76 3.0 (6.0) 1.0 6.0 16.0 10.0  
4th 9 High Portsmouth   H16   volvo Karen-Ann Xavier Dan Schneider   76 (6.0) 3.0 3.0 4.0 16.0 10.0  
5th 2 High Portsmouth   HGET   0 Johnston Hall     80.4 4.0 4.0 (6.0) 3.0 17.0 11.0  
6th 4 High Portsmouth   P16   9201 George Anger     75.2 (5.0) 5.0 4.0 5.0 19.0 14.0 Modify for UNI
7th 8 High Portsmouth   h16   100341 Kevin French Mauro Spagnolo   76 (8.0) 7.0 7.0 7.0 29.0 21.0  
8th 21 High Portsmouth   P16   8261 Bill Hicks     75.2 7.0 8.0 8.0 (10.0 DNC) 33.0 23.0  
9th 7 High Portsmouth   H16   1326 Ian Brown Coleen Smilsky   76 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0  

Low Portsmouth Fleet

Sailed:4, Discards:1, To count:3, Ratings:USPN, Entries:17, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st 16 Low Portsmouth   NF17U   629 Don Lawrence     66.7 (5.0) 2.0 2.0 2.0 11.0 6.0  
2nd 26 Low Portsmouth   f18   930 Mike Carson Amanda Carson   62.4 1.0 1.0 (7.0) 6.0 15.0 8.0  
3rd 15 Low Portsmouth   NF17U   1001 Dave Antognini     66.7 4.0 (6.0) 4.0 1.0 15.0 9.0  
4th 18 Low Portsmouth   f18   583 Bill Schwenger William Schwenger   62.4 2.0 3.0 5.0 (8.0) 18.0 10.0  
5th 22 Low Portsmouth   f18   650 Adam Kubik Rafal Gajda   62.4 (18.0 DSQ) 4.0 3.0 3.0 28.0 10.0  
6th 24 Low Portsmouth   NF17U   635 Floris Van Laar     66.7 (18.0 DNS) 5.0 1.0 5.0 29.0 11.0  
7th 11 Low Portsmouth   A Class Cat   31 Fred Smith     64.5 (9.0) 8.0 6.0 4.0 27.0 18.0  
8th 25 Low Portsmouth   F18   2084 Marvin Coulson Keri Romanufa   62.4 3.0 9.0 8.0 (18.0 DNC) 38.0 20.0  
9th 10 Low Portsmouth   F18   361 Nathan Reid Lisa Stapleton   62.4 7.0 7.0 9.0 (10.0) 33.0 23.0  
10th 17 Low Portsmouth   f18   566 Dave Anders Tom Purves   62.4 5.0 11.0 10.0 (12.0) 38.0 26.0  
11th 20 Low Portsmouth   f18   557 Ed Hone Jim Mackenzie   62.4 8.0 10.0 (12.0) 9.0 39.0 27.0  
12th 19 Low Portsmouth   T4.9U   226 Aidan Shortt     69.4 (18.0 DNF) 12.0 11.0 7.0 48.0 30.0  
13th 12 Low Portsmouth   F18   1557 Mike Goulet Stephen Clark   62.4 10.0 (14.0) 14.0 13.0 51.0 37.0  
14th 1 Low Portsmouth   F16   722 Rick Ward Guylaine Parthenais   65.2 13.0 (15.0) 13.0 11.0 52.0 37.0  
15th 13 Low Portsmouth   A Class Cat   7 David Jonas     64.5 11.0 13.0 (18.0 DNC) 18.0 DNC 60.0 42.0  
16th 23 Low Portsmouth   TORN2   815 Howard Cairns Matthew Templeman   63.8 12.0 16.0 15.0 (18.0 DNC) 61.0 43.0  
17th 14 Low Portsmouth   F18   712 Ryan Smith Adrian Gillies   62.4 14.0 17.0 16.0 (18.0 DNC) 65.0 47.0  

Race 1 - High Portsmouth Fleet

Start:Start 2, Finishes:Place, Time:115000, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 5 High Portsmouth   H16   110461 Magnus Sandberg Jackie Fox   78.7 115000 124303 0:53:03 1:07:24 1.0  
2 3 High Portsmouth   H16   111899 Kevin Stittle Marshall Champ   78.7 115000 124305 0:53:05 1:07:27 2.0  
3 6 High Portsmouth   H16   110651 Dan Borg Nick Schwenger   78.7 115000 124347 0:53:47 1:08:20 3.0  
4 2 High Portsmouth   HGET   0 Johnston Hall     83.4 115000 124812 0:58:12 1:09:47 4.0  
5 4 High Portsmouth   P16   9201 George Anger     78.2 115000 124530 0:55:30 1:10:58 5.0 Modify for UNI
6 9 High Portsmouth   H16   volvo Karen-Ann Xavier Dan Schneider   78.7 115000 124704 0:57:04 1:12:31 6.0  
7 21 High Portsmouth   P16   8261 Bill Hicks     78.2 115000 125154 1:01:54 1:19:09 7.0  
8 8 High Portsmouth   h16   100341 Kevin French Mauro Spagnolo   78.7 115000 130052 1:10:52 1:30:03 8.0  
9 7 High Portsmouth   H16   1326 Ian Brown Coleen Smilsky   78.7     DNC   10.0  

Race 2 - High Portsmouth Fleet

Start:Start 2, Finishes:Place, Time:132500, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 3 High Portsmouth   H16   111899 Kevin Stittle Marshall Champ   78.7 132500 135905 0:34:05 0:43:18 1.0  
2 5 High Portsmouth   H16   110461 Magnus Sandberg Jackie Fox   78.7 132500 135916 0:34:16 0:43:32 2.0  
3 9 High Portsmouth   H16   volvo Karen-Ann Xavier Dan Schneider   78.7 132500 140010 0:35:10 0:44:41 3.0  
4 2 High Portsmouth   HGET   0 Johnston Hall     83.4 132500 140233 0:37:33 0:45:01 4.0  
5 4 High Portsmouth   P16   9201 George Anger     78.2 132500 140024 0:35:24 0:45:16 5.0 Modify for UNI
6 6 High Portsmouth   H16   110651 Dan Borg Nick Schwenger   78.7 132500 140058 0:35:58 0:45:42 6.0  
7 8 High Portsmouth   h16   100341 Kevin French Mauro Spagnolo   78.7 132500 140349 0:38:49 0:49:19 7.0  
8 21 High Portsmouth   P16   8261 Bill Hicks     78.2 132500 140516 0:40:16 0:51:30 8.0  
9 7 High Portsmouth   H16   1326 Ian Brown Coleen Smilsky   78.7     DNC   10.0  

Race 3 - High Portsmouth Fleet

Start:Start 2, Finishes:Place, Time:144000, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 6 High Portsmouth   H16   110651 Dan Borg Nick Schwenger   78.7 144000 153526 0:55:26 1:10:26 1.0  
2 3 High Portsmouth   H16   111899 Kevin Stittle Marshall Champ   78.7 144000 153548 0:55:48 1:10:54 2.0  
3 9 High Portsmouth   H16   volvo Karen-Ann Xavier Dan Schneider   78.7 144000 153549 0:55:49 1:10:55 3.0  
4 4 High Portsmouth   P16   9201 George Anger     78.2 144000 153546 0:55:46 1:11:19 4.0 Modify for UNI
5 5 High Portsmouth   H16   110461 Magnus Sandberg Jackie Fox   78.7 144000 153611 0:56:11 1:11:23 5.0  
6 2 High Portsmouth   HGET   0 Johnston Hall     83.4 144000 154317 1:03:17 1:15:53 6.0  
7 8 High Portsmouth   h16   100341 Kevin French Mauro Spagnolo   78.7 144000 154156 1:01:56 1:18:42 7.0  
8 21 High Portsmouth   P16   8261 Bill Hicks     78.2 144000 154420 1:04:20 1:22:16 8.0  
9 7 High Portsmouth   H16   1326 Ian Brown Coleen Smilsky   78.7     DNC   10.0  

Race 4 - High Portsmouth Fleet

Start:Start 2, Finishes:Place, Time:161000, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 5 High Portsmouth   H16   110461 Magnus Sandberg Jackie Fox   78.7 161000 170840 0:58:40 1:14:33 1.0  
2 3 High Portsmouth   H16   111899 Kevin Stittle Marshall Champ   78.7 161000 170913 0:59:13 1:15:15 2.0  
3 2 High Portsmouth   HGET   0 Johnston Hall     83.4 161000 171324 1:03:24 1:16:01 3.0  
4 9 High Portsmouth   H16   volvo Karen-Ann Xavier Dan Schneider   78.7 161000 170957 0:59:57 1:16:11 4.0  
5 4 High Portsmouth   P16   9201 George Anger     78.2 161000 170941 0:59:41 1:16:19 5.0 Modify for UNI
6 6 High Portsmouth   H16   110651 Dan Borg Nick Schwenger   78.7 161000 171359 1:03:59 1:21:18 6.0  
7 8 High Portsmouth   h16   100341 Kevin French Mauro Spagnolo   78.7 161000 171612 1:06:12 1:24:07 7.0  
8 21 High Portsmouth   P16   8261 Bill Hicks     78.2     DNC   10.0  
8 7 High Portsmouth   H16   1326 Ian Brown Coleen Smilsky   78.7     DNC   10.0  

Race 1 - Low Portsmouth Fleet

Start:Start 1, Finishes:Place, Time:114500, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 26 Low Portsmouth   f18   930 Mike Carson Amanda Carson   64.1 114500 124332 0:58:32 1:31:19 1.0  
2 18 Low Portsmouth   f18   583 Bill Schwenger William Schwenger   64.1 114500 124423 0:59:23 1:32:39 2.0  
3 25 Low Portsmouth   F18   2084 Marvin Coulson Keri Romanufa   64.1 114500 124600 1:01:00 1:35:10 3.0  
4 15 Low Portsmouth   NF17U   1001 Dave Antognini     68.1 114500 125139 1:06:39 1:37:52 4.0  
5 16 Low Portsmouth   NF17U   629 Don Lawrence     68.1 114500 125201 1:07:01 1:38:25 5.0  
5 17 Low Portsmouth   f18   566 Dave Anders Tom Purves   64.1 114500 124805 1:03:05 1:38:25 5.0  
7 10 Low Portsmouth   F18   361 Nathan Reid Lisa Stapleton   64.1 114500 124946 1:04:46 1:41:02 7.0  
8 20 Low Portsmouth   f18   557 Ed Hone Jim Mackenzie   64.1 114500 125008 1:05:08 1:41:37 8.0  
9 11 Low Portsmouth   A Class Cat   31 Fred Smith     65.6 114500 125320 1:08:20 1:44:10 9.0  
10 12 Low Portsmouth   F18   1557 Mike Goulet Stephen Clark   64.1 114500 125500 1:10:00 1:49:12 10.0  
11 13 Low Portsmouth   A Class Cat   7 David Jonas     65.6 114500 125757 1:12:57 1:51:12 11.0  
12 23 Low Portsmouth   TORN2   815 Howard Cairns Matthew Templeman   65.6 114500 130005 1:15:05 1:54:27 12.0  
13 1 Low Portsmouth   F16   722 Rick Ward Guylaine Parthenais   67.5 114500 131008 1:25:08 2:06:07 13.0  
14 14 Low Portsmouth   F18   712 Ryan Smith Adrian Gillies   64.1 114500 130843 1:23:43 2:10:36 14.0  
15 22 Low Portsmouth   f18   650 Adam Kubik Rafal Gajda   64.1     DSQ   18.0  
15 24 Low Portsmouth   NF17U   635 Floris Van Laar     68.1     DNS   18.0  
15 19 Low Portsmouth   T4.9U   226 Aidan Shortt     71.4     DNF   18.0  

Race 2 - Low Portsmouth Fleet

Start:Start 1, Finishes:Place, Time:132000, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 26 Low Portsmouth   f18   930 Mike Carson Amanda Carson   64.1 132000 140908 0:49:08 1:16:39 1.0  
2 16 Low Portsmouth   NF17U   629 Don Lawrence     68.1 132000 141241 0:52:41 1:17:22 2.0  
3 18 Low Portsmouth   f18   583 Bill Schwenger William Schwenger   64.1 132000 141013 0:50:13 1:18:20 3.0  
4 22 Low Portsmouth   f18   650 Adam Kubik Rafal Gajda   64.1 132000 141014 0:50:14 1:18:22 4.0  
5 24 Low Portsmouth   NF17U   635 Floris Van Laar     68.1 132000 141336 0:53:36 1:18:42 5.0  
6 15 Low Portsmouth   NF17U   1001 Dave Antognini     68.1 132000 141654 0:56:54 1:23:33 6.0  
7 10 Low Portsmouth   F18   361 Nathan Reid Lisa Stapleton   64.1 132000 141414 0:54:14 1:24:36 7.0  
8 11 Low Portsmouth   A Class Cat   31 Fred Smith     65.6 132000 141538 0:55:38 1:24:48 8.0  
9 25 Low Portsmouth   F18   2084 Marvin Coulson Keri Romanufa   64.1 132000 141433 0:54:33 1:25:06 9.0  
10 20 Low Portsmouth   f18   557 Ed Hone Jim Mackenzie   64.1 132000 141440 0:54:40 1:25:17 10.0  
11 17 Low Portsmouth   f18   566 Dave Anders Tom Purves   64.1 132000 141514 0:55:14 1:26:10 11.0  
12 19 Low Portsmouth   T4.9U   226 Aidan Shortt     71.4 132000 142332 1:03:32 1:28:59 12.0  
13 13 Low Portsmouth   A Class Cat   7 David Jonas     65.6 132000 141852 0:58:52 1:29:44 13.0  
14 12 Low Portsmouth   F18   1557 Mike Goulet Stephen Clark   64.1 132000 141743 0:57:43 1:30:02 14.0  
15 1 Low Portsmouth   F16   722 Rick Ward Guylaine Parthenais   67.5 132000 142133 1:01:33 1:31:11 15.0  
16 23 Low Portsmouth   TORN2   815 Howard Cairns Matthew Templeman   65.6 132000 142726 1:07:26 1:42:48 16.0  
17 14 Low Portsmouth   F18   712 Ryan Smith Adrian Gillies   64.1 132000 142630 1:06:30 1:43:45 17.0  

Race 3 - Low Portsmouth Fleet

Start:Start 1, Finishes:Place, Time:143500, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 24 Low Portsmouth   NF17U   635 Floris Van Laar     68.1 143500 154015 1:05:15 1:35:49 1.0  
2 16 Low Portsmouth   NF17U   629 Don Lawrence     68.1 143500 154032 1:05:32 1:36:14 2.0  
3 22 Low Portsmouth   f18   650 Adam Kubik Rafal Gajda   64.1 143500 153713 1:02:13 1:37:04 3.0  
4 15 Low Portsmouth   NF17U   1001 Dave Antognini     68.1 143500 154120 1:06:20 1:37:24 4.0  
5 18 Low Portsmouth   f18   583 Bill Schwenger William Schwenger   64.1 143500 153816 1:03:16 1:38:42 5.0  
6 11 Low Portsmouth   A Class Cat   31 Fred Smith     65.6 143500 154023 1:05:23 1:39:40 6.0  
7 26 Low Portsmouth   f18   930 Mike Carson Amanda Carson   64.1 143500 153859 1:03:59 1:39:49 7.0  
8 25 Low Portsmouth   F18   2084 Marvin Coulson Keri Romanufa   64.1 143500 154008 1:05:08 1:41:37 8.0  
9 10 Low Portsmouth   F18   361 Nathan Reid Lisa Stapleton   64.1 143500 154053 1:05:53 1:42:47 9.0  
10 17 Low Portsmouth   f18   566 Dave Anders Tom Purves   64.1 143500 154152 1:06:52 1:44:19 10.0  
11 19 Low Portsmouth   T4.9U   226 Aidan Shortt     71.4 143500 155023 1:15:23 1:45:35 11.0  
12 20 Low Portsmouth   f18   557 Ed Hone Jim Mackenzie   64.1 143500 154242 1:07:42 1:45:37 12.0  
13 1 Low Portsmouth   F16   722 Rick Ward Guylaine Parthenais   67.5 143500 154940 1:14:40 1:50:37 13.0  
14 12 Low Portsmouth   F18   1557 Mike Goulet Stephen Clark   64.1 143500 154721 1:12:21 1:52:52 14.0  
15 23 Low Portsmouth   TORN2   815 Howard Cairns Matthew Templeman   65.6 143500 155609 1:21:09 2:03:42 15.0  
16 14 Low Portsmouth   F18   712 Ryan Smith Adrian Gillies   64.1 143500 155546 1:20:46 2:06:00 16.0  
17 13 Low Portsmouth   A Class Cat   7 David Jonas     65.6     DNC   18.0  

Race 4 - Low Portsmouth Fleet

Start:Start 1, Finishes:Place, Time:160500, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN Start Finish Elapsed Corrected Nett Notes
1 15 Low Portsmouth   NF17U   1001 Dave Antognini     68.1 160500 172111 1:16:11 1:51:52 1.0  
2 16 Low Portsmouth   NF17U   629 Don Lawrence     68.1 160500 172251 1:17:51 1:54:19 2.0  
3 22 Low Portsmouth   f18   650 Adam Kubik Rafal Gajda   64.1 160500 171830 1:13:30 1:54:40 3.0  
4 11 Low Portsmouth   A Class Cat   31 Fred Smith     65.6 160500 172026 1:15:26 1:54:59 4.0  
5 24 Low Portsmouth   NF17U   635 Floris Van Laar     68.1 160500 172357 1:18:57 1:55:56 5.0  
6 26 Low Portsmouth   f18   930 Mike Carson Amanda Carson   64.1 160500 172015 1:15:15 1:57:24 6.0  
7 19 Low Portsmouth   T4.9U   226 Aidan Shortt     71.4 160500 172915 1:24:15 1:58:00 7.0  
8 18 Low Portsmouth   f18   583 Bill Schwenger William Schwenger   64.1 160500 172122 1:16:22 1:59:08 8.0  
9 20 Low Portsmouth   f18   557 Ed Hone Jim Mackenzie   64.1 160500 172222 1:17:22 2:00:42 9.0  
10 10 Low Portsmouth   F18   361 Nathan Reid Lisa Stapleton   64.1 160500 172256 1:17:56 2:01:35 10.0  
11 1 Low Portsmouth   F16   722 Rick Ward Guylaine Parthenais   67.5 160500 172841 1:23:41 2:03:59 11.0  
12 17 Low Portsmouth   f18   566 Dave Anders Tom Purves   64.1 160500 172455 1:19:55 2:04:40 12.0  
13 12 Low Portsmouth   F18   1557 Mike Goulet Stephen Clark   64.1 160500 172544 1:20:44 2:05:57 13.0  
14 25 Low Portsmouth   F18   2084 Marvin Coulson Keri Romanufa   64.1     DNC   18.0  
14 13 Low Portsmouth   A Class Cat   7 David Jonas     65.6     DNC   18.0  
14 23 Low Portsmouth   TORN2   815 Howard Cairns Matthew Templeman   65.6     DNC   18.0  
14 14 Low Portsmouth   F18   712 Ryan Smith Adrian Gillies   64.1     DNC   18.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 18
DNS Came to the start area but did not start 18
DSQ Disqualification 18



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/