2010 Burlington IceBreaker Regatta

Results are final as of 15:29 on May 23, 2010

Contents

Formula 18 Slp spi Class

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:7, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Race1 Race2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett Notes
1st 21 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda 62.4 2.0 2.0 1.0 1.0 (8.0 DSQ) 3.0 5.0 22.0 14.0  
2nd 2 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Nick Schwenger 62.4 5.0 1.0 (6.0) 4.0 1.0 2.0 2.0 21.0 15.0  
3rd 14 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale 62.4 1.0 (5.0) 3.0 2.0 4.0 4.0 1.0 20.0 15.0  
4th 23 Low Portsmouth   Formula 18 Slp spi   930 Mike Carson Dave Anders 62.4 (3.0) 3.0 2.0 3.0 3.0 1.0 3.0 18.0 15.0  
5th 17 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton 62.4 4.0 4.0 5.0 5.0 2.0 5.0 (7.0) 32.0 25.0  
6th 19 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Nigel Heath 62.4 (6.0) 6.0 4.0 6.0 5.0 6.0 4.0 37.0 31.0  
7th 15 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg 62.4 7.0 7.0 7.0 (8.0 DSQ) 8.0 DNC 8.0 DSQ 6.0 51.0 43.0  

Nacra F17 Uni spi Class

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:7, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Race1 Race2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett Notes
1st 1 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence   66.7 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 8.0 6.0  
2nd 13 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar   66.7 2.0 1.0 2.0 2.0 (3.0) 2.0 2.0 14.0 11.0  
3rd 12 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French   66.7 (8.0 DSQ) 5.0 4.0 3.0 2.0 3.0 4.0 29.0 21.0  
4th 20 Low Portsmouth   Nacra F17 Uni spi   1001 David Antognini   66.7 5.0 3.0 3.0 4.0 4.0 4.0 (8.0 DNS) 31.0 23.0  
5th 10 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowicz Rafal Luczynski 66.7 3.0 4.0 (6.0) 5.0 5.0 5.0 5.0 33.0 27.0  
6th 11 Low Portsmouth   Nacra F17 Uni spi   900 Phil Damecour   66.7 6.0 (7.0) 5.0 6.0 6.0 6.0 3.0 39.0 32.0  
7th 16 Low Portsmouth   Nacra F17 Uni spi   646 Stephen Clark   66.7 4.0 6.0 (8.0 DNF) 8.0 DNS 7.0 7.0 6.0 46.0 38.0  

Race1 - Formula 18 Slp spi Class

Start:Start 1, Finishes:Finish time, Time:114100, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett Notes
1 14 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale 63.9 114100 124049 0:59:49 1:33:37 1.0  
2 21 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda 63.9 114100 124125 1:00:25 1:34:33 2.0  
3 23 Low Portsmouth   Formula 18 Slp spi   930 Mike Carson Dave Anders 63.9 114100 124201 1:01:01 1:35:29 3.0  
4 17 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton 63.9 114100 124220 1:01:20 1:35:59 4.0  
5 2 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Nick Schwenger 63.9 114100 124257 1:01:57 1:36:57 5.0  
6 19 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Nigel Heath 63.9 114100 124331 1:02:31 1:37:50 6.0  
7 15 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg 63.9 114100 124805 1:07:05 1:44:59 7.0  

Race2 - Formula 18 Slp spi Class

Start:Start 1, Finishes:Finish time, Time:130000, Wind str:4
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett Notes
1 2 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Nick Schwenger 61.3 130000 133344 0:33:44 0:55:02 1.0  
2 21 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda 61.3 130000 133503 0:35:03 0:57:11 2.0  
3 23 Low Portsmouth   Formula 18 Slp spi   930 Mike Carson Dave Anders 61.3 130000 133521 0:35:21 0:57:40 3.0  
4 17 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton 61.3 130000 133538 0:35:38 0:58:08 4.0  
5 14 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale 61.3 130000 133738 0:37:38 1:01:24 5.0  
6 19 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Nigel Heath 61.3 130000 133853 0:38:53 1:03:26 6.0  
7 15 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg 61.3 130000 134003 0:40:03 1:05:20 7.0  

Race 3 - Formula 18 Slp spi Class

Start:Start 1, Finishes:Finish time, Time:140000, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett Notes
1 21 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda 63.9 140000 142542 0:25:42 0:40:13 1.0  
2 23 Low Portsmouth   Formula 18 Slp spi   930 Mike Carson Dave Anders 63.9 140000 142635 0:26:35 0:41:36 2.0  
3 14 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale 63.9 140000 142641 0:26:41 0:41:45 3.0  
4 19 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Nigel Heath 63.9 140000 142657 0:26:57 0:42:11 4.0  
5 17 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton 63.9 140000 142819 0:28:19 0:44:19 5.0  
6 2 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Nick Schwenger 63.9 140000 143120 0:31:20 0:49:02 6.0  
7 15 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg 63.9 140000 144325 0:43:25 1:07:57 7.0  

Race 4 - Formula 18 Slp spi Class

Start:Start 1, Finishes:Finish time, Time:145500, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett Notes
1 21 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda 63.9 145500 153212 0:37:12 0:58:13 1.0  
2 14 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale 63.9 145500 153218 0:37:18 0:58:22 2.0  
3 23 Low Portsmouth   Formula 18 Slp spi   930 Mike Carson Dave Anders 63.9 145500 153241 0:37:41 0:58:58 3.0  
4 2 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Nick Schwenger 63.9 145500 153321 0:38:21 1:00:01 4.0  
5 17 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton 63.9 145500 153510 0:40:10 1:02:52 5.0  
6 19 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Nigel Heath 63.9 145500 153734 0:42:34 1:06:37 6.0  
7 15 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg 63.9     DSQ   8.0  

Race 5 - Formula 18 Slp spi Class

Start:Start 1, Finishes:Finish time, Time:110500, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett Notes
1 2 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Nick Schwenger 63.9 110500 113929 0:34:29 0:53:58 1.0  
2 17 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton 63.9 110500 114026 0:35:26 0:55:27 2.0  
3 23 Low Portsmouth   Formula 18 Slp spi   930 Mike Carson Dave Anders 63.9 110500 114105 0:36:05 0:56:28 3.0  
4 14 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale 63.9 110500 114116 0:36:16 0:56:45 4.0  
5 19 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Nigel Heath 63.9 110500 114142 0:36:42 0:57:26 5.0  
6 21 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda 63.9 110500 114048 DSQ   8.0  
6 15 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg 63.9     DNC   8.0  

Race 6 - Formula 18 Slp spi Class

Start:Start 1, Finishes:Finish time, Time:115500, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett Notes
1 23 Low Portsmouth   Formula 18 Slp spi   930 Mike Carson Dave Anders 63.9 115500 122737 0:32:37 0:51:03 1.0  
2 2 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Nick Schwenger 63.9 115500 122741 0:32:41 0:51:09 2.0  
3 21 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda 63.9 115500 122806 0:33:06 0:51:48 3.0  
4 14 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale 63.9 115500 122815 0:33:15 0:52:02 4.0  
5 17 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton 63.9 115500 122914 0:34:14 0:53:34 5.0  
6 19 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Nigel Heath 63.9 115500 122956 0:34:56 0:54:40 6.0  
7 15 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg 63.9 115500 123517 DSQ   8.0  

Race 7 - Formula 18 Slp spi Class

Start:Start 1, Finishes:Finish time, Time:125000, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett Notes
1 14 Low Portsmouth   Formula 18 Slp spi   595 Ed Young Tom Udale 63.9 125000 132613 0:36:13 0:56:41 1.0  
2 2 Low Portsmouth   Formula 18 Slp spi   583 Bill Schwenger Nick Schwenger 63.9 125000 132712 0:37:12 0:58:13 2.0  
3 23 Low Portsmouth   Formula 18 Slp spi   930 Mike Carson Dave Anders 63.9 125000 132851 0:38:51 1:00:48 3.0  
4 19 Low Portsmouth   Formula 18 Slp spi   2084 Marvin Coulson Nigel Heath 63.9 125000 132931 0:39:31 1:01:50 4.0  
5 21 Low Portsmouth   Formula 18 Slp spi   650 Adam Kubik Rafal Gajda 63.9 125000 133102 0:41:02 1:04:13 5.0  
6 15 Low Portsmouth   Formula 18 Slp spi   2564 Mike Goulet Len Vanderberg 63.9 125000 133212 0:42:12 1:06:02 6.0  
7 17 Low Portsmouth   Formula 18 Slp spi   361 Nathan Reid Lisa Stapleton 63.9 125000 133303 0:43:03 1:07:22 7.0  

Race1 - Nacra F17 Uni spi Class

Start:Start 1, Finishes:Finish time, Time:114100, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett Notes
1 1 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence   68 114100 124342 1:02:42 1:32:12 1.0  
2 13 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar   68 114100 124521 1:04:21 1:34:38 2.0  
3 10 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowicz Rafal Luczynski 68 114100 124633 1:05:33 1:36:24 3.0  
4 16 Low Portsmouth   Nacra F17 Uni spi   646 Stephen Clark   68 114100 124702 1:06:02 1:37:06 4.0  
5 20 Low Portsmouth   Nacra F17 Uni spi   1001 David Antognini   68 114100 124716 1:06:16 1:37:27 5.0  
6 11 Low Portsmouth   Nacra F17 Uni spi   900 Phil Damecour   68 114100 125024 1:09:24 1:42:04 6.0  
7 12 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French   68     DSQ   8.0  

Race2 - Nacra F17 Uni spi Class

Start:Start 1, Finishes:Finish time, Time:130000, Wind str:4
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett Notes
1 13 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar   66.6 130000 133629 0:36:29 0:54:47 1.0  
2 1 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence   66.6 130000 133716 0:37:16 0:55:57 2.0  
3 20 Low Portsmouth   Nacra F17 Uni spi   1001 David Antognini   66.6 130000 133901 0:39:01 0:58:35 3.0  
4 10 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowicz Rafal Luczynski 66.6 130000 134014 0:40:14 1:00:25 4.0  
5 12 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French   66.6 130000 134058 0:40:58 1:01:31 5.0  
6 16 Low Portsmouth   Nacra F17 Uni spi   646 Stephen Clark   66.6 130000 134128 0:41:28 1:02:16 6.0  
7 11 Low Portsmouth   Nacra F17 Uni spi   900 Phil Damecour   66.6 130000 134943 0:49:43 1:14:39 7.0  

Race 3 - Nacra F17 Uni spi Class

Start:Start 1, Finishes:Finish time, Time:140000, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett Notes
1 1 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence   68 140000 142846 0:28:46 0:42:18 1.0  
2 13 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar   68 140000 142920 0:29:20 0:43:08 2.0  
3 20 Low Portsmouth   Nacra F17 Uni spi   1001 David Antognini   68 140000 142927 0:29:27 0:43:19 3.0  
4 12 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French   68 140000 144110 0:41:10 1:00:32 4.0  
5 11 Low Portsmouth   Nacra F17 Uni spi   900 Phil Damecour   68 140000 144213 0:42:13 1:02:05 5.0  
6 10 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowicz Rafal Luczynski 68 140000 144333 0:43:33 1:04:03 6.0  
7 16 Low Portsmouth   Nacra F17 Uni spi   646 Stephen Clark   68     DNF   8.0  

Race 4 - Nacra F17 Uni spi Class

Start:Start 1, Finishes:Finish time, Time:145500, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett Notes
1 1 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence   68 145500 153539 0:40:39 0:59:47 1.0  
2 13 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar   68 145500 153542 0:40:42 0:59:51 2.0  
3 12 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French   68 145500 153822 0:43:22 1:03:46 3.0  
4 20 Low Portsmouth   Nacra F17 Uni spi   1001 David Antognini   68 145500 153826 0:43:26 1:03:52 4.0  
5 10 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowicz Rafal Luczynski 68 145500 153914 0:44:14 1:05:03 5.0  
6 11 Low Portsmouth   Nacra F17 Uni spi   900 Phil Damecour   68 145500 154147 0:46:47 1:08:48 6.0  
7 16 Low Portsmouth   Nacra F17 Uni spi   646 Stephen Clark   68 145500   DNS   8.0  

Race 5 - Nacra F17 Uni spi Class

Start:Start 1, Finishes:Finish time, Time:110500, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett Notes
1 1 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence   68 110500 114139 0:36:39 0:53:54 1.0  
2 12 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French   68 110500 114215 0:37:15 0:54:47 2.0  
3 13 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar   68 110500 114223 0:37:23 0:54:59 3.0  
4 20 Low Portsmouth   Nacra F17 Uni spi   1001 David Antognini   68 110500 114315 0:38:15 0:56:15 4.0  
5 10 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowicz Rafal Luczynski 68 110500 114431 0:39:31 0:58:07 5.0  
6 11 Low Portsmouth   Nacra F17 Uni spi   900 Phil Damecour   68 110500 114440 0:39:40 0:58:20 6.0  
7 16 Low Portsmouth   Nacra F17 Uni spi   646 Stephen Clark   68 110500 114522 0:40:22 0:59:22 7.0  

Race 6 - Nacra F17 Uni spi Class

Start:Start 1, Finishes:Finish time, Time:115500, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett Notes
1 1 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence   68 115500 122906 0:34:06 0:50:09 1.0  
2 13 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar   68 115500 122911 0:34:11 0:50:16 2.0  
3 12 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French   68 115500 122928 0:34:28 0:50:41 3.0  
4 20 Low Portsmouth   Nacra F17 Uni spi   1001 David Antognini   68 115500 123102 0:36:02 0:52:59 4.0  
5 10 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowicz Rafal Luczynski 68 115500 123124 0:36:24 0:53:32 5.0  
6 11 Low Portsmouth   Nacra F17 Uni spi   900 Phil Damecour   68 115500 123146 0:36:46 0:54:04 6.0  
7 16 Low Portsmouth   Nacra F17 Uni spi   646 Stephen Clark   68 115500 123248 0:37:48 0:55:35 7.0  

Race 7 - Nacra F17 Uni spi Class

Start:Start 1, Finishes:Finish time, Time:125000, Wind str:2-3
Rank Tally Fleet Boat Class Nat SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett Notes
1 1 Low Portsmouth   Nacra F17 Uni spi   694 Don Lawrence   68 125000 132850 0:38:50 0:57:06 1.0  
2 13 Low Portsmouth   Nacra F17 Uni spi   635 Floris Van Laar   68 125000 133050 0:40:50 1:00:03 2.0  
3 11 Low Portsmouth   Nacra F17 Uni spi   900 Phil Damecour   68 125000 133208 0:42:08 1:01:58 3.0  
4 12 Low Portsmouth   Nacra F17 Uni spi   626 Kevin French   68 125000 133222 0:42:22 1:02:18 4.0  
5 10 Low Portsmouth   Nacra F17 Uni spi   702 Adam Sterkowicz Rafal Luczynski 68 125000 133257 0:42:57 1:03:10 5.0  
6 16 Low Portsmouth   Nacra F17 Uni spi   646 Stephen Clark   68 125000 133523 0:45:23 1:06:44 6.0  
7 20 Low Portsmouth   Nacra F17 Uni spi   1001 David Antognini   68     DNS   8.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 8
DNF Started but did not finish 8
DNS Came to the start area but did not start 8
DSQ Disqualification 8



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/