Lake Simcoe

Sibbald Point Regatta

High Portsmouth Division

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1 R2 R3 R4 R6 R7 Total Nett
1st Hobie Getaway Johnston Hall 80.80 1.0 1.0 1.0 2.0 2.0 (3.0 DNS) 10.0 7.0
2nd Hobie 16 1 Karen Ann Xavier 76 2.0 2.0 2.0 1.0 1.0 (3.0 DNS) 11.0 8.0

Low Portsmouth Division

Sailed: 7, Discards: 1, To count: 6, Ratings: USPN, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Formula 18 Slp spi 194 John Bauldry 62.4 (5.0) 2.0 1.0 1.0 1.0 1.0 4.0 15.0 10.0
2nd Nacra F17 Uni spi 694 Don Lawrence 66.7 1.0 1.0 6.0 (7.0) 4.0 7.0 3.0 29.0 22.0
3rd Nacra F17 Uni spi 635 Floris Van Laar 66.7 2.0 9.0 3.0 5.0 (12.0) 2.0 2.0 35.0 23.0
4th Formula 18 Slp spi 2553 Dan Borg 62.4 8.0 3.0 2.0 (9.0) 2.0 3.0 6.0 33.0 24.0
5th Formula 18 Slp spi 2084 Marvin Coulson 62.4 (9.0) 4.0 4.0 4.0 3.0 8.0 5.0 37.0 28.0
6th Formula 18 Slp spi 566 Dave Anders 62.4 6.0 (8.0) 7.0 2.0 7.0 4.0 7.0 41.0 33.0
7th Formula 18 Slp spi 583 Bill Schwenger 62.4 (11.0) 6.0 5.0 6.0 5.0 5.0 8.0 46.0 35.0
8th Nacra F17 Uni spi 626 Kevin French 66.7 3.0 7.0 (14.0 DNF) 12.0 10.0 6.0 1.0 53.0 39.0
9th Formula 18 Slp spi 361 Nate Reid 62.4 10.0 (14.0 DNF) 14.0 DNS 3.0 6.0 9.0 9.0 65.0 51.0
10th Formula 18 Slp spi 650 Adam Kubic 62.4 7.0 11.0 8.0 8.0 8.0 12.0 (14.0 DNF) 68.0 54.0
11th Formula 16 spi 226 Aidan Short 65.2 4.0 10.0 (14.0 DNF) 11.0 11.0 10.0 14.0 DNF 74.0 60.0
12th Formula 18 Slp spi 2564 Mike Goulet 62.4 (12.0) 12.0 9.0 10.0 9.0 11.0 10.0 73.0 61.0
13th Formula 18 Slp spi 573 Dave Grieve 62.4 13.0 5.0 10.0 13.0 13.0 (14.0 DNF) 14.0 DNS 82.0 68.0

R1 - High Portsmouth Division

Start: Start 1, Finishes: Place, Time: 12:35:00
Rank Class SailNo HelmName USPN Elapsed Points
1 Hobie Getaway Johnston Hall 80.80 12:41:05 1.0
2 Hobie 16 1 Karen Ann Xavier 76 12:33:57 2.0

R2 - High Portsmouth Division

Start: Start 1, Finishes: Place, Time: 1:35:00
Rank Class SailNo HelmName USPN Elapsed Points
1 Hobie Getaway Johnston Hall 80.80 0:34:28 1.0
2 Hobie 16 1 Karen Ann Xavier 76 0:33:31 2.0

R3 - High Portsmouth Division

Start: Start 1, Finishes: Place, Time: 2:40:00
Rank Class SailNo HelmName USPN Elapsed Points
1 Hobie Getaway Johnston Hall 80.80 0:22:18 1.0
2 Hobie 16 1 Karen Ann Xavier 76 0:22:16 2.0

R4 - High Portsmouth Division

Start: Start 1, Finishes: Place, Time: 3:20:00
Rank Class SailNo HelmName USPN Elapsed Points
1 Hobie 16 1 Karen Ann Xavier 76 0:34:09 1.0
2 Hobie Getaway Johnston Hall 80.80 0:37:15 2.0

R5 - High Portsmouth Division

Start: Start 1, Finishes: Place, Time: 4:05:00
Rank Class SailNo HelmName USPN Place Points

R6 - High Portsmouth Division

Start: Start 1, Finishes: Place, Time: 11:15:00
Rank Class SailNo HelmName USPN Elapsed Points
1 Hobie 16 1 Karen Ann Xavier 76 0:50:23 1.0
2 Hobie Getaway Johnston Hall 80.80 0:55:11 2.0

R7 - High Portsmouth Division

Start: Start 1, Finishes: Place, Time: 12:35:00
Rank Class SailNo HelmName USPN Place Points
1 Hobie Getaway Johnston Hall 80.80 DNS 3.0
1 Hobie 16 1 Karen Ann Xavier 76 DNS 3.0

R1 - Low Portsmouth Division

Start: Start 1, Finishes: Place, Time: 12:35:00
Rank Class SailNo HelmName USPN Elapsed Points
1 Nacra F17 Uni spi 694 Don Lawrence 66.7 12:42:17 1.0
2 Nacra F17 Uni spi 635 Floris Van Laar 66.7 12:43:55 2.0
3 Nacra F17 Uni spi 626 Kevin French 66.7 12:45:27 3.0
4 Formula 16 spi 226 Aidan Short 65.2 12:45:52 4.0
5 Formula 18 Slp spi 194 John Bauldry 62.4 12:39:50 5.0
6 Formula 18 Slp spi 566 Dave Anders 62.4 12:40:49 6.0
7 Formula 18 Slp spi 650 Adam Kubic 62.4 12:40:55 7.0
8 Formula 18 Slp spi 2553 Dan Borg 62.4 12:41:36 8.0
9 Formula 18 Slp spi 2084 Marvin Coulson 62.4 12:41:54 9.0
10 Formula 18 Slp spi 361 Nate Reid 62.4 12:42:03 10.0
11 Formula 18 Slp spi 583 Bill Schwenger 62.4 12:42:27 11.0
12 Formula 18 Slp spi 2564 Mike Goulet 62.4 12:47:17 12.0
13 Formula 18 Slp spi 573 Dave Grieve 62.4 12:54:40 13.0

R2 - Low Portsmouth Division

Start: Start 1, Finishes: Place, Time: 1:35:00
Rank Class SailNo HelmName USPN Elapsed Points
1 Nacra F17 Uni spi 694 Don Lawrence 66.7 0:34:06 1.0
2 Formula 18 Slp spi 194 John Bauldry 62.4 0:33:41 2.0
3 Formula 18 Slp spi 2553 Dan Borg 62.4 0:33:47 3.0
4 Formula 18 Slp spi 2084 Marvin Coulson 62.4 0:33:48 4.0
5 Formula 18 Slp spi 573 Dave Grieve 62.4 0:34:10 5.0
6 Formula 18 Slp spi 583 Bill Schwenger 62.4 0:34:13 6.0
7 Nacra F17 Uni spi 626 Kevin French 66.7 0:36:45 7.0
8 Formula 18 Slp spi 566 Dave Anders 62.4 0:34:38 8.0
9 Nacra F17 Uni spi 635 Floris Van Laar 66.7 0:37:17 9.0
10 Formula 16 spi 226 Aidan Short 65.2 0:38:06 10.0
11 Formula 18 Slp spi 650 Adam Kubic 62.4 0:36:44 11.0
12 Formula 18 Slp spi 2564 Mike Goulet 62.4 0:37:36 12.0
13 Formula 18 Slp spi 361 Nate Reid 62.4 DNF 14.0

R3 - Low Portsmouth Division

Start: Start 1, Finishes: Place, Time: 2:40:00
Rank Class SailNo HelmName USPN Elapsed Points
1 Formula 18 Slp spi 194 John Bauldry 62.4 0:21:18 1.0
2 Formula 18 Slp spi 2553 Dan Borg 62.4 0:22:15 2.0
3 Nacra F17 Uni spi 635 Floris Van Laar 66.7 0:26:07 3.0
4 Formula 18 Slp spi 2084 Marvin Coulson 62.4 0:24:43 4.0
5 Formula 18 Slp spi 583 Bill Schwenger 62.4 0:24:47 5.0
6 Nacra F17 Uni spi 694 Don Lawrence 66.7 0:26:33 6.0
7 Formula 18 Slp spi 566 Dave Anders 62.4 0:25:01 7.0
8 Formula 18 Slp spi 650 Adam Kubic 62.4 0:25:05 8.0
9 Formula 18 Slp spi 2564 Mike Goulet 62.4 0:27:16 9.0
10 Formula 18 Slp spi 573 Dave Grieve 62.4 0:31:32 10.0
11 Nacra F17 Uni spi 626 Kevin French 66.7 DNF 14.0
11 Formula 18 Slp spi 361 Nate Reid 62.4 DNS 14.0
11 Formula 16 spi 226 Aidan Short 65.2 DNF 14.0

R4 - Low Portsmouth Division

Start: Start 1, Finishes: Place, Time: 3:20:00
Rank Class SailNo HelmName USPN Elapsed Points
1 Formula 18 Slp spi 194 John Bauldry 62.4 0:22:26 1.0
2 Formula 18 Slp spi 566 Dave Anders 62.4 0:23:17 2.0
3 Formula 18 Slp spi 361 Nate Reid 62.4 0:23:18 3.0
4 Formula 18 Slp spi 2084 Marvin Coulson 62.4 0:23:19 4.0
5 Nacra F17 Uni spi 635 Floris Van Laar 66.7 0:26:31 5.0
6 Formula 18 Slp spi 583 Bill Schwenger 62.4 0:24:58 6.0
7 Nacra F17 Uni spi 694 Don Lawrence 66.7 0:26:51 7.0
8 Formula 18 Slp spi 650 Adam Kubic 62.4 0:25:35 8.0
9 Formula 18 Slp spi 2553 Dan Borg 62.4 0:25:42 9.0
10 Formula 18 Slp spi 2564 Mike Goulet 62.4 0:27:43 10.0
11 Formula 16 spi 226 Aidan Short 65.2 0:29:26 11.0
12 Nacra F17 Uni spi 626 Kevin French 66.7 0:30:53 12.0
13 Formula 18 Slp spi 573 Dave Grieve 62.4 0:38:27 13.0

R5 - Low Portsmouth Division

Start: Start 1, Finishes: Place, Time: 4:05:00
Rank Class SailNo HelmName USPN Elapsed Points
1 Formula 18 Slp spi 194 John Bauldry 62.4 0:23:19 1.0
2 Formula 18 Slp spi 2553 Dan Borg 62.4 0:23:25 2.0
3 Formula 18 Slp spi 2084 Marvin Coulson 62.4 0:24:14 3.0
4 Nacra F17 Uni spi 694 Don Lawrence 66.7 0:26:08 4.0
5 Formula 18 Slp spi 583 Bill Schwenger 62.4 0:24:34 5.0
6 Formula 18 Slp spi 361 Nate Reid 62.4 0:25:12 6.0
7 Formula 18 Slp spi 566 Dave Anders 62.4 0:25:17 7.0
8 Formula 18 Slp spi 650 Adam Kubic 62.4 0:25:23 8.0
9 Formula 18 Slp spi 2564 Mike Goulet 62.4 0:25:50 9.0
10 Nacra F17 Uni spi 626 Kevin French 66.7 0:29:43 10.0
11 Formula 16 spi 226 Aidan Short 65.2 0:30:47 11.0
12 Nacra F17 Uni spi 635 Floris Van Laar 66.7 0:31:57 12.0
13 Formula 18 Slp spi 573 Dave Grieve 62.4 0:35:06 13.0

R6 - Low Portsmouth Division

Start: Start 1, Finishes: Place, Time: 11:15:00
Rank Class SailNo HelmName USPN Elapsed Points
1 Formula 18 Slp spi 194 John Bauldry 62.4 0:48:08 1.0
2 Nacra F17 Uni spi 635 Floris Van Laar 66.7 0:51:57 2.0
3 Formula 18 Slp spi 2553 Dan Borg 62.4 0:49:52 3.0
4 Formula 18 Slp spi 566 Dave Anders 62.4 0:49:55 4.0
5 Formula 18 Slp spi 583 Bill Schwenger 62.4 0:50:48 5.0
6 Nacra F17 Uni spi 626 Kevin French 66.7 0:54:20 6.0
7 Nacra F17 Uni spi 694 Don Lawrence 66.7 0:54:22 7.0
8 Formula 18 Slp spi 2084 Marvin Coulson 62.4 0:52:03 8.0
9 Formula 18 Slp spi 361 Nate Reid 62.4 0:52:35 9.0
10 Formula 16 spi 226 Aidan Short 65.2 0:55:18 10.0
11 Formula 18 Slp spi 2564 Mike Goulet 62.4 0:54:44 11.0
12 Formula 18 Slp spi 650 Adam Kubic 62.4 0:59:03 12.0
13 Formula 18 Slp spi 573 Dave Grieve 62.4 DNF 14.0

R7 - Low Portsmouth Division

Start: Start 1, Finishes: Place, Time: 12:35:00
Rank Class SailNo HelmName USPN Elapsed Points
1 Nacra F17 Uni spi 626 Kevin French 66.7 13:03:34 1.0
2 Nacra F17 Uni spi 635 Floris Van Laar 66.7 13:04:38 2.0
3 Nacra F17 Uni spi 694 Don Lawrence 66.7 13:10:03 3.0
4 Formula 18 Slp spi 194 John Bauldry 62.4 12:55:51 4.0
5 Formula 18 Slp spi 2084 Marvin Coulson 62.4 12:57:41 5.0
6 Formula 18 Slp spi 2553 Dan Borg 62.4 12:58:31 6.0
7 Formula 18 Slp spi 566 Dave Anders 62.4 12:58:32 7.0
8 Formula 18 Slp spi 583 Bill Schwenger 62.4 12:59:27 8.0
9 Formula 18 Slp spi 361 Nate Reid 62.4 13:00:50 9.0
10 Formula 18 Slp spi 2564 Mike Goulet 62.4 13:11:09 10.0
11 Formula 18 Slp spi 650 Adam Kubic 62.4 DNF 14.0
11 Formula 16 spi 226 Aidan Short 65.2 DNF 14.0
11 Formula 18 Slp spi 573 Dave Grieve 62.4 DNS 14.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com