TMCC BeachCats 2010

Overall

Sailed: 5, Discards: 0, To count: 5, Ratings: USPN, Entries: 6, Scoring system: Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 Total Nett
1st 4 F16 722 Rick Ward   63 2.0 4.0 3.0 2.0 1.0 12.0 12.0
2nd 1 F18 595 Ed Young   62.4 1.0 3.0 2.0 7.0 DNS 7.0 DNS 20.0 20.0
3rd 6 Dart 3482 Rob White   75.34 7.0 DNS 6.0 6.0 1.0 2.0 22.0 22.0
4th 5 Hobie 16 104794 Don Coleman Sunny 76. 3.0 1.0 4.0 7.0 DNS 7.0 DNS 22.0 22.0
5th 2 F18 2084 Marvin Coulson Ted Kerr 62.4 5.0 5.0 1.0 7.0 DNS 7.0 DNS 25.0 25.0
6th 3 Hobie 16 SPI 1 Karen-Ann Xavier Daniel 75.04 4.0 2.0 5.0 7.0 DNS 7.0 DNS 25.0 25.0

R1

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 1 F18 595 Ed Young   62.4     1:28:01 2:21:03 1.0
2 4 F16 722 Rick Ward   63     1:29:44 2:22:26 2.0
3 5 Hobie 16 104794 Don Coleman Sunny 76.     2:05:12 2:44:44 3.0
4 3 Hobie 16 SPI 1 Karen-Ann Xavier Daniel 75.04     2:05:04 2:46:40 4.0
5 2 F18 2084 Marvin Coulson Ted Kerr 62.4     2:05:20 3:20:51 5.0
6 6 Dart 3482 Rob White   75.34     DNS   7.0

R2

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 5 Hobie 16 104794 Don Coleman Sunny 76.     1:05:17 1:25:54 1.0
2 3 Hobie 16 SPI 1 Karen-Ann Xavier Daniel 75.04     1:07:44 1:30:16 2.0
3 1 F18 595 Ed Young   62.4     1:01:58 1:39:18 3.0
4 4 F16 722 Rick Ward   63     1:03:34 1:40:54 4.0
5 2 F18 2084 Marvin Coulson Ted Kerr 62.4     1:03:02 1:41:01 5.0
6 6 Dart 3482 Rob White   75.34     1:18:09 1:43:44 6.0

R3

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 2 F18 2084 Marvin Coulson Ted Kerr 62.4     1:02:47 1:40:37 1.0
2 1 F18 595 Ed Young   62.4     1:02:59 1:40:56 2.0
3 4 F16 722 Rick Ward   63     1:03:40 1:41:03 3.0
4 5 Hobie 16 104794 Don Coleman Sunny 76.     1:24:33 1:51:15 4.0
5 3 Hobie 16 SPI 1 Karen-Ann Xavier Daniel 75.04     1:27:45 1:56:56 5.0
6 6 Dart 3482 Rob White   75.34     1:39:26 2:11:59 6.0

R4

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 6 Dart 3482 Rob White   75.34     1:24:57 1:52:45 1.0
2 4 F16 722 Rick Ward   63     1:21:54 2:10:00 2.0
3 1 F18 595 Ed Young   62.4     DNS   7.0
3 5 Hobie 16 104794 Don Coleman Sunny 76.     DNS   7.0
3 2 F18 2084 Marvin Coulson Ted Kerr 62.4     DNS   7.0
3 3 Hobie 16 SPI 1 Karen-Ann Xavier Daniel 75.04     DNS   7.0

R5

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 4 F16 722 Rick Ward   63     0:27:43 0:44:00 1.0
2 6 Dart 3482 Rob White   75.34     0:37:48 0:50:10 2.0
3 1 F18 595 Ed Young   62.4     DNS   7.0
3 5 Hobie 16 104794 Don Coleman Sunny 76.     DNS   7.0
3 2 F18 2084 Marvin Coulson Ted Kerr 62.4     DNS   7.0
3 3 Hobie 16 SPI 1 Karen-Ann Xavier Daniel 75.04     DNS   7.0



Sailwave Scoring Software 2.01 build 1
http://www.sailwave.com/