2010 Water Rats Regatta

Results as of 7:22 on September 2, 2010

High Portsmouth Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: USPN, Entries: 12, Scoring system: Appendix A
Fleet Rank HelmName Nett Class SailNo CrewName USPN R1 R2 R3 R4 Total
High Portsmouth 1st Clive Warwick 3.0 Hobie 17 (1-up) 6418   74 (2.5) 1.0 1.0 1.0 5.5
High Portsmouth 2nd Kevin Smith 5.0 Hobie 16 111805 Keri 76 1.0 (2.0) 2.0 2.0 7.0
High Portsmouth 3rd Amy McNeill 9.5 Hobie 16 105297 Erin McNeill 76 2.5 3.0 4.0 (6.0) 15.5
High Portsmouth 4th Warren Edwards 12.0 Dart 18 Slp 2-up 4860   74.11 4.0 4.0 (8.0) 4.0 20.0
High Portsmouth 5th Ron Walker 15.0 Hobie 16 111822 Anneliese 76 (8.0) 5.0 7.0 3.0 23.0
High Portsmouth 6th Johnston Hall 16.0 Hobie Getaway   83.3 5.0 (9.0) 6.0 5.0 25.0
High Portsmouth 7th Rob White 17.0 Dart 18 Slp 2-up 3482   74.11 (13.0 DNF) 6.0 3.0 8.0 30.0
High Portsmouth 8th Karen-Ann Xavier 18.0 Hobie 16 1 Daniel 76 6.0 (7.0) 5.0 7.0 25.0
High Portsmouth 9th James McLean 26.0 Hobie 16 62030 Angus McLean 76 (9.0) 8.0 9.0 9.0 35.0
High Portsmouth 10th Rob Wessel 27.0 Dart 18 Slp 2-up 3317   76.3 7.0 (10.0) 10.0 10.0 37.0
High Portsmouth 11th Barbara Anderson 32.0 Hobie 16 24162 Mike Gurski 76 10.0 (11.0) 11.0 11.0 43.0
High Portsmouth 12th Neil McNeill 39.0 Hobie 17 (1-up) 5680   74 (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 52.0

Low Portsmouth Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: USPN, Entries: 12, Scoring system: Appendix A
Fleet Rank HelmName Nett Class SailNo CrewName USPN R1 R2 R3 R4 Total
Low Portsmouth 1st Dan Borg 6.0 Formula 18 Slp spi 2553 Nick 62.4 1.0 1.0 4.0 (13.0 DNS) 19.0
Low Portsmouth 2nd Floris Van Laar 7.0 Nacra F17 Uni spi 635   66.7 5.0 (8.0) 1.0 1.0 15.0
Low Portsmouth 3rd Bill Schwenger 7.0 Formula 18 Slp spi 583 Nick Schwenger 62.4 3.0 2.0 (5.0) 2.0 12.0
Low Portsmouth 4th Don Lawrence 9.0 Nacra F17 Uni spi 694   66.7 2.0 5.0 2.0 (13.0 DNF) 22.0
Low Portsmouth 5th Ed Young 11.0 Formula 18 Slp spi 595   62.4 4.0 3.0 (6.0) 4.0 17.0
Low Portsmouth 6th Adam Kubik 12.0 Formula 18 Slp spi 650 Rafal Gajda 62.4 (8.0) 6.0 3.0 3.0 20.0
Low Portsmouth 7th Nate Reid 17.0 Formula 18 Slp spi 361 Lisa Stapleton 62.4 7.0 4.0 (10.0) 6.0 27.0
Low Portsmouth 8th Marvin Coulson 21.0 Formula 18 Slp spi 2084   62.4 6.0 7.0 8.0 (13.0 DNS) 34.0
Low Portsmouth 9th Stephen Clark 23.0 Nacra F17 Uni spi 522   66.7 (9.0) 9.0 7.0 7.0 32.0
Low Portsmouth 10th Kevin French 24.0 Nacra F17 Uni spi 626   66.7 (10.0) 10.0 9.0 5.0 34.0
Low Portsmouth 11th Fred Smith 31.0 A Class Cat CAN 31   64.5 (13.0 OCS) 12.0 11.0 8.0 44.0
Low Portsmouth 12th Doug H 35.0 Formula 18 Slp spi 880 Lorene 62.4 11.0 11.0 (13.0 DNF) 13.0 DNS 48.0

R1 - High Portsmouth Fleet

Start: Start 2, Finishes: Place, Time: 12:42:00
Fleet Rank HelmName Points Class SailNo CrewName USPN Elapsed
High Portsmouth 1 Kevin Smith 1.0 Hobie 16 111805 Keri 76 0:28:18
High Portsmouth 2 Clive Warwick 2.5 Hobie 17 (1-up) 6418   74 0:28:24
High Portsmouth 2 Amy McNeill 2.5 Hobie 16 105297 Erin McNeill 76 0:29:10
High Portsmouth 4 Warren Edwards 4.0 Dart 18 Slp 2-up 4860   74.11 0:28:28
High Portsmouth 5 Johnston Hall 5.0 Hobie Getaway   83.3 0:33:18
High Portsmouth 6 Karen-Ann Xavier 6.0 Hobie 16 1 Daniel 76 0:30:49
High Portsmouth 7 Rob Wessel 7.0 Dart 18 Slp 2-up 3317   76.3 0:34:04
High Portsmouth 8 Ron Walker 8.0 Hobie 16 111822 Anneliese 76 0:34:08
High Portsmouth 9 James McLean 9.0 Hobie 16 62030 Angus McLean 76 0:34:29
High Portsmouth 10 Barbara Anderson 10.0 Hobie 16 24162 Mike Gurski 76 0:37:00
High Portsmouth 11 Rob White 13.0 Dart 18 Slp 2-up 3482   74.11 DNF
High Portsmouth 11 Neil McNeill 13.0 Hobie 17 (1-up) 5680   74 DNS

R2 - High Portsmouth Fleet

Start: Start 2, Finishes: Place, Time: 13:57:00
Fleet Rank HelmName Points Class SailNo CrewName USPN Elapsed
High Portsmouth 1 Clive Warwick 1.0 Hobie 17 (1-up) 6418   74 0:23:08
High Portsmouth 2 Kevin Smith 2.0 Hobie 16 111805 Keri 76 0:23:51
High Portsmouth 3 Amy McNeill 3.0 Hobie 16 105297 Erin McNeill 76 0:24:41
High Portsmouth 4 Warren Edwards 4.0 Dart 18 Slp 2-up 4860   74.11 0:25:30
High Portsmouth 5 Ron Walker 5.0 Hobie 16 111822 Anneliese 76 0:26:38
High Portsmouth 6 Rob White 6.0 Dart 18 Slp 2-up 3482   74.11 0:26:23
High Portsmouth 7 Karen-Ann Xavier 7.0 Hobie 16 1 Daniel 76 0:27:22
High Portsmouth 8 James McLean 8.0 Hobie 16 62030 Angus McLean 76 0:27:30
High Portsmouth 9 Johnston Hall 9.0 Hobie Getaway   83.3 0:30:22
High Portsmouth 10 Rob Wessel 10.0 Dart 18 Slp 2-up 3317   76.3 0:29:07
High Portsmouth 11 Barbara Anderson 11.0 Hobie 16 24162 Mike Gurski 76 0:31:28
High Portsmouth 12 Neil McNeill 13.0 Hobie 17 (1-up) 5680   74 DNS

R3 - High Portsmouth Fleet

Start: Start 2, Finishes: Place, Time: 14:49:00
Fleet Rank HelmName Points Class SailNo CrewName USPN Elapsed
High Portsmouth 1 Clive Warwick 1.0 Hobie 17 (1-up) 6418   74 0:23:06
High Portsmouth 2 Kevin Smith 2.0 Hobie 16 111805 Keri 76 0:24:37
High Portsmouth 3 Rob White 3.0 Dart 18 Slp 2-up 3482   74.11 0:24:25
High Portsmouth 4 Amy McNeill 4.0 Hobie 16 105297 Erin McNeill 76 0:25:47
High Portsmouth 5 Karen-Ann Xavier 5.0 Hobie 16 1 Daniel 76 0:25:48
High Portsmouth 6 Johnston Hall 6.0 Hobie Getaway   83.3 0:28:40
High Portsmouth 7 Ron Walker 7.0 Hobie 16 111822 Anneliese 76 0:27:28
High Portsmouth 8 Warren Edwards 8.0 Dart 18 Slp 2-up 4860   74.11 0:27:18
High Portsmouth 9 James McLean 9.0 Hobie 16 62030 Angus McLean 76 0:28:25
High Portsmouth 10 Rob Wessel 10.0 Dart 18 Slp 2-up 3317   76.3 0:29:37
High Portsmouth 11 Barbara Anderson 11.0 Hobie 16 24162 Mike Gurski 76 0:29:45
High Portsmouth 12 Neil McNeill 13.0 Hobie 17 (1-up) 5680   74 DNS

R4 - High Portsmouth Fleet

Start: Start 2, Finishes: Place, Time: 15:32:00
Fleet Rank HelmName Points Class SailNo CrewName USPN Elapsed
High Portsmouth 1 Clive Warwick 1.0 Hobie 17 (1-up) 6418   74 0:21:07
High Portsmouth 2 Kevin Smith 2.0 Hobie 16 111805 Keri 76 0:22:31
High Portsmouth 3 Ron Walker 3.0 Hobie 16 111822 Anneliese 76 0:23:09
High Portsmouth 4 Warren Edwards 4.0 Dart 18 Slp 2-up 4860   74.11 0:22:36
High Portsmouth 5 Johnston Hall 5.0 Hobie Getaway   83.3 0:25:48
High Portsmouth 6 Amy McNeill 6.0 Hobie 16 105297 Erin McNeill 76 0:23:56
High Portsmouth 7 Karen-Ann Xavier 7.0 Hobie 16 1 Daniel 76 0:24:01
High Portsmouth 8 Rob White 8.0 Dart 18 Slp 2-up 3482   74.11 0:23:57
High Portsmouth 9 James McLean 9.0 Hobie 16 62030 Angus McLean 76 0:24:50
High Portsmouth 10 Rob Wessel 10.0 Dart 18 Slp 2-up 3317   76.3 0:25:50
High Portsmouth 11 Barbara Anderson 11.0 Hobie 16 24162 Mike Gurski 76 0:29:52
High Portsmouth 12 Neil McNeill 13.0 Hobie 17 (1-up) 5680   74 DNS

R1 - Low Portsmouth Fleet

Start: Start 1, Finishes: Place, Time: 12:36:00
Fleet Rank HelmName Points Class SailNo CrewName USPN Elapsed
Low Portsmouth 1 Dan Borg 1.0 Formula 18 Slp spi 2553 Nick 62.4 0:30:08
Low Portsmouth 2 Don Lawrence 2.0 Nacra F17 Uni spi 694   66.7 0:33:39
Low Portsmouth 3 Bill Schwenger 3.0 Formula 18 Slp spi 583 Nick Schwenger 62.4 0:31:40
Low Portsmouth 4 Ed Young 4.0 Formula 18 Slp spi 595   62.4 0:31:48
Low Portsmouth 5 Floris Van Laar 5.0 Nacra F17 Uni spi 635   66.7 0:34:22
Low Portsmouth 6 Marvin Coulson 6.0 Formula 18 Slp spi 2084   62.4 0:32:58
Low Portsmouth 7 Nate Reid 7.0 Formula 18 Slp spi 361 Lisa Stapleton 62.4 0:33:15
Low Portsmouth 8 Adam Kubik 8.0 Formula 18 Slp spi 650 Rafal Gajda 62.4 0:33:27
Low Portsmouth 9 Stephen Clark 9.0 Nacra F17 Uni spi 522   66.7 0:37:46
Low Portsmouth 10 Kevin French 10.0 Nacra F17 Uni spi 626   66.7 0:39:38
Low Portsmouth 11 Doug H 11.0 Formula 18 Slp spi 880 Lorene 62.4 0:39:10
Low Portsmouth 12 Fred Smith 13.0 A Class Cat CAN 31   64.5 OCS

R2 - Low Portsmouth Fleet

Start: Start 1, Finishes: Place, Time: 13:51:00
Fleet Rank HelmName Points Class SailNo CrewName USPN Elapsed
Low Portsmouth 1 Dan Borg 1.0 Formula 18 Slp spi 2553 Nick 62.4 0:26:15
Low Portsmouth 2 Bill Schwenger 2.0 Formula 18 Slp spi 583 Nick Schwenger 62.4 0:27:26
Low Portsmouth 3 Ed Young 3.0 Formula 18 Slp spi 595   62.4 0:27:40
Low Portsmouth 4 Nate Reid 4.0 Formula 18 Slp spi 361 Lisa Stapleton 62.4 0:28:24
Low Portsmouth 5 Don Lawrence 5.0 Nacra F17 Uni spi 694   66.7 0:30:33
Low Portsmouth 6 Adam Kubik 6.0 Formula 18 Slp spi 650 Rafal Gajda 62.4 0:28:43
Low Portsmouth 7 Marvin Coulson 7.0 Formula 18 Slp spi 2084   62.4 0:29:07
Low Portsmouth 8 Floris Van Laar 8.0 Nacra F17 Uni spi 635   66.7 0:31:13
Low Portsmouth 9 Stephen Clark 9.0 Nacra F17 Uni spi 522   66.7 0:33:05
Low Portsmouth 10 Kevin French 10.0 Nacra F17 Uni spi 626   66.7 0:33:44
Low Portsmouth 11 Doug H 11.0 Formula 18 Slp spi 880 Lorene 62.4 0:31:46
Low Portsmouth 12 Fred Smith 12.0 A Class Cat CAN 31   64.5 0:35:14

R3 - Low Portsmouth Fleet

Start: Start 1, Finishes: Place, Time: 14:43:00
Fleet Rank HelmName Points Class SailNo CrewName USPN Elapsed
Low Portsmouth 1 Floris Van Laar 1.0 Nacra F17 Uni spi 635   66.7 0:27:46
Low Portsmouth 2 Don Lawrence 2.0 Nacra F17 Uni spi 694   66.7 0:27:53
Low Portsmouth 3 Adam Kubik 3.0 Formula 18 Slp spi 650 Rafal Gajda 62.4 0:26:12
Low Portsmouth 4 Dan Borg 4.0 Formula 18 Slp spi 2553 Nick 62.4 0:26:20
Low Portsmouth 5 Bill Schwenger 5.0 Formula 18 Slp spi 583 Nick Schwenger 62.4 0:26:47
Low Portsmouth 6 Ed Young 6.0 Formula 18 Slp spi 595   62.4 0:26:52
Low Portsmouth 7 Stephen Clark 7.0 Nacra F17 Uni spi 522   66.7 0:30:08
Low Portsmouth 8 Marvin Coulson 8.0 Formula 18 Slp spi 2084   62.4 0:28:44
Low Portsmouth 9 Kevin French 9.0 Nacra F17 Uni spi 626   66.7 0:30:54
Low Portsmouth 10 Nate Reid 10.0 Formula 18 Slp spi 361 Lisa Stapleton 62.4 0:29:31
Low Portsmouth 11 Fred Smith 11.0 A Class Cat CAN 31   64.5 0:31:57
Low Portsmouth 12 Doug H 13.0 Formula 18 Slp spi 880 Lorene 62.4 DNF

R4 - Low Portsmouth Fleet

Start: Start 1, Finishes: Place, Time: 15:26:00
Fleet Rank HelmName Points Class SailNo CrewName USPN Elapsed
Low Portsmouth 1 Floris Van Laar 1.0 Nacra F17 Uni spi 635   66.7 0:26:26
Low Portsmouth 2 Bill Schwenger 2.0 Formula 18 Slp spi 583 Nick Schwenger 62.4 0:24:46
Low Portsmouth 3 Adam Kubik 3.0 Formula 18 Slp spi 650 Rafal Gajda 62.4 0:25:38
Low Portsmouth 4 Ed Young 4.0 Formula 18 Slp spi 595   62.4 0:26:19
Low Portsmouth 5 Kevin French 5.0 Nacra F17 Uni spi 626   66.7 0:28:17
Low Portsmouth 6 Nate Reid 6.0 Formula 18 Slp spi 361 Lisa Stapleton 62.4 0:26:29
Low Portsmouth 7 Stephen Clark 7.0 Nacra F17 Uni spi 522   66.7 0:30:13
Low Portsmouth 8 Fred Smith 8.0 A Class Cat CAN 31   64.5 0:29:36
Low Portsmouth 9 Dan Borg 13.0 Formula 18 Slp spi 2553 Nick 62.4 DNS
Low Portsmouth 9 Don Lawrence 13.0 Nacra F17 Uni spi 694   66.7 DNF
Low Portsmouth 9 Marvin Coulson 13.0 Formula 18 Slp spi 2084   62.4 DNS
Low Portsmouth 9 Doug H 13.0 Formula 18 Slp spi 880 Lorene 62.4 DNS



Sailwave Scoring Software 2.02 build 3
www.sailwave.com